| MedicationStatement | 
 | MedicationStatement | Entity. Role, or Act, SubstanceAdministration |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    extension | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | .id |  
 |    basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=SBADM or PROC or PCPR or OBS, moodCode=RQO orPLAN or PRP] |  
 |    partOf | .outboundRelationship[typeCode=COMP]/target[classCode=SPLY or SBADM or PROC or OBS,moodCode=EVN] |  
 |    status | .statusCode |  
 |    statusReason | .inboundRelationship[typeCode=SUBJ].source[classCode=CACT, moodCode=EVN].reasonCOde |  
 |    category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |  
 |    medication[x] | .participation[typeCode=CSM].role[classCode=ADMM or MANU] |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |          id | n/a |  
 |          extension | n/a |  
 |          system | ./codeSystem |  
 |          version | ./codeSystemVersion |  
 |          code | ./code |  
 |          display | CV.displayName |  
 |          userSelected | CD.codingRationale |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    subject | .participation[typeCode=SBJ].role[classCode=PAT] |  
 |    context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |  
 |    effective[x] | .effectiveTime |  
 |    dateAsserted | .participation[typeCode=AUT].time |  
 |    informationSource | .participation[typeCode=INF].role[classCode=PAT, or codes for Practioner or Related Person (if PAT is the informer, then syntax for self-reported =true) |  
 |    derivedFrom | .outboundRelationship[typeCode=SPRT]/target[classCode=ACT,moodCode=EVN] |  
 |    reasonCode | .reasonCode |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |          id | n/a |  
 |          extension | n/a |  
 |          system | ./codeSystem |  
 |          version | ./codeSystemVersion |  
 |          code | ./code |  
 |          display | CV.displayName |  
 |          userSelected | CD.codingRationale |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    reasonReference | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason for use"].value |  
 |    note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |  
 |    dosage | refer dosageInstruction mapping |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       sequence | .text |  
 |       text | .text |  
 |       additionalInstruction | .text |  
 |          id | n/a |  
 |          extension | n/a |  
 |          coding | union(., ./translation) |  
 |             id | n/a |  
 |             extension | n/a |  
 |             system | ./codeSystem |  
 |             version | ./codeSystemVersion |  
 |             code | ./code |  
 |             display | CV.displayName |  
 |             userSelected | CD.codingRationale |  
 |          text | ./originalText[mediaType/code="text/plain"]/data |  
 |       patientInstruction | .text |  
 |       timing | .effectiveTime |  
 |       asNeeded[x] | .outboundRelationship[typeCode=PRCN].target[classCode=OBS, moodCode=EVN, code="as needed"].value=boolean or codable concept |  
 |       site | .approachSiteCode |  
 |          id | n/a |  
 |          extension | n/a |  
 |          coding | union(., ./translation) |  
 |             id | n/a |  
 |             extension | n/a |  
 |             system | ./codeSystem |  
 |             version | ./codeSystemVersion |  
 |             code | ./code |  
 |             display | CV.displayName |  
 |             userSelected | CD.codingRationale |  
 |          text | ./originalText[mediaType/code="text/plain"]/data |  
 |       route | .routeCode |  
 |          id | n/a |  
 |          extension | n/a |  
 |          coding | union(., ./translation) |  
 |             id | n/a |  
 |             extension | n/a |  
 |             system | ./codeSystem |  
 |             version | ./codeSystemVersion |  
 |             code | ./code |  
 |             display | CV.displayName |  
 |             userSelected | CD.codingRationale |  
 |          text | ./originalText[mediaType/code="text/plain"]/data |  
 |       method | .doseQuantity |  
 |          id | n/a |  
 |          extension | n/a |  
 |          coding | union(., ./translation) |  
 |             id | n/a |  
 |             extension | n/a |  
 |             system | ./codeSystem |  
 |             version | ./codeSystemVersion |  
 |             code | ./code |  
 |             display | CV.displayName |  
 |             userSelected | CD.codingRationale |  
 |          text | ./originalText[mediaType/code="text/plain"]/data |  
 |       doseAndRate |  |  
 |          id | n/a |  
 |          extension | n/a |  
 |          type |  |  
 |             id | n/a |  
 |             extension | n/a |  
 |             coding | union(., ./translation) |  
 |                id | n/a |  
 |                extension | n/a |  
 |                system | ./codeSystem |  
 |                version | ./codeSystemVersion |  
 |                code | ./code |  
 |                display | CV.displayName |  
 |                userSelected | CD.codingRationale |  
 |             text | ./originalText[mediaType/code="text/plain"]/data |  
 |          dose[x] | .doseQuantity |  
 |          rate[x] | .rateQuantity |  
 |       maxDosePerPeriod | .maxDoseQuantity |  
 |       maxDosePerAdministration | not supported |  
 |       maxDosePerLifetime | not supported |  
 | MedicationStatement | 
 | MedicationStatement |  |  
 |    medication[x] |  |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |          system | C*E.3 |  
 |          version | C*E.7 |  
 |          code | C*E.1 |  
 |          display | C*E.2 - but note this is not well followed |  
 |          userSelected | Sometimes implied by being first |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    subject | PID-3-Patient ID List |  
 |    reasonCode |  |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |          system | C*E.3 |  
 |          version | C*E.7 |  
 |          code | C*E.1 |  
 |          display | C*E.2 - but note this is not well followed |  
 |          userSelected | Sometimes implied by being first |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    dosage |  |  
 |       sequence | TQ1-1 |  
 |       text | RXO-6; RXE-21 |  
 |       additionalInstruction | RXO-7 |  
 |          coding | C*E.1-8, C*E.10-22 |  
 |             system | C*E.3 |  
 |             version | C*E.7 |  
 |             code | C*E.1 |  
 |             display | C*E.2 - but note this is not well followed |  
 |             userSelected | Sometimes implied by being first |  
 |          text | C*E.9. But note many systems use C*E.2 for this |  
 |       patientInstruction | RXO-7 |  
 |       asNeeded[x] | TQ1-9 |  
 |       site | RXR-2 |  
 |          coding | C*E.1-8, C*E.10-22 |  
 |             system | C*E.3 |  
 |             version | C*E.7 |  
 |             code | C*E.1 |  
 |             display | C*E.2 - but note this is not well followed |  
 |             userSelected | Sometimes implied by being first |  
 |          text | C*E.9. But note many systems use C*E.2 for this |  
 |       route | RXR-1 |  
 |          coding | C*E.1-8, C*E.10-22 |  
 |             system | C*E.3 |  
 |             version | C*E.7 |  
 |             code | C*E.1 |  
 |             display | C*E.2 - but note this is not well followed |  
 |             userSelected | Sometimes implied by being first |  
 |          text | C*E.9. But note many systems use C*E.2 for this |  
 |       method | RXR-4 |  
 |          coding | C*E.1-8, C*E.10-22 |  
 |             system | C*E.3 |  
 |             version | C*E.7 |  
 |             code | C*E.1 |  
 |             display | C*E.2 - but note this is not well followed |  
 |             userSelected | Sometimes implied by being first |  
 |          text | C*E.9. But note many systems use C*E.2 for this |  
 |       doseAndRate | TQ1-2 |  
 |          type | RXO-21; RXE-23 |  
 |             coding | C*E.1-8, C*E.10-22 |  
 |                system | C*E.3 |  
 |                version | C*E.7 |  
 |                code | C*E.1 |  
 |                display | C*E.2 - but note this is not well followed |  
 |                userSelected | Sometimes implied by being first |  
 |             text | C*E.9. But note many systems use C*E.2 for this |  
 |          dose[x] | RXO-2, RXE-3 |  
 |          rate[x] | RXE22, RXE23, RXE-24 |  
 |       maxDosePerPeriod | RXO-23, RXE-19 |