This is the set of resources that conform to either of the profiles ImagingStudy (https://nrces.in/ndhm/fhir/r4/StructureDefinition/ImagingStudy) and ImagingStudy (https://nrces.in/ndhm/fhir/r4/StructureDefinition/ImagingStudy). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | 0..* | A set of images produced in single study (one or more series of references images) | ||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | Identifiers for the whole study |
![]() ![]() ![]() | ?!SΣ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ?? (required): The status of the ImagingStudy. |
![]() ![]() ![]() | SΣ | 0..* | Coding | All series modality if actual acquisition modalities Binding: ?? (extensible): Type of acquired data in the instance. |
![]() ![]() ![]() | SΣ | 1..1 | Reference(Device | Group | Patient) | Who or what is the subject of the study |
![]() ![]() ![]() | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated |
![]() ![]() ![]() | Σ | 0..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 |
![]() ![]() ![]() | Σ | 0..* | Reference(Appointment | AppointmentResponse | Task | ServiceRequest | CarePlan | #sd-Appointment-Appointment) | Request fulfilled |
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole | #sd-Practitioner-Practitioner) | Referring physician |
![]() ![]() ![]() | Σ | 0..* | Reference(Practitioner | PractitionerRole | #sd-Practitioner-Practitioner) | Who interpreted images |
![]() ![]() ![]() | Σ | 0..* | Reference(Endpoint) | Study access endpoint |
![]() ![]() ![]() | SΣ | 0..1 | unsignedInt | Number of Study Related Series |
![]() ![]() ![]() | SΣ | 0..1 | unsignedInt | Number of Study Related Instances |
![]() ![]() ![]() | Σ | 0..1 | Reference(Procedure | #sd-Procedure-Procedure) | The performed Procedure reference |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | The performed procedure code Binding: ?? (extensible): The performed procedure type. |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | SΣ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Why the study was requested Binding: ?? (example): The reason for the study. |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | SΣ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | Σ | 0..* | Reference(Condition | Observation | Media | DocumentReference | DiagnosticReportImaging | DiagnosticReportLab | #sd-Condition-Condition) | Why was study performed |
![]() ![]() ![]() | Σ | 0..* | Annotation | User-defined comments |
![]() ![]() ![]() | Σ | 0..1 | string | Institution-generated description |
![]() ![]() ![]() | SΣ | 0..* | BackboneElement | Each study has one or more series of instances |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | SΣ | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
![]() ![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 |
![]() ![]() ![]() ![]() | SΣ | 1..1 | Coding | The modality of the instances in the series Binding: ?? (extensible): Type of acquired data in the instance. |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 |
![]() ![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Number of Series Related Instances |
![]() ![]() ![]() ![]() | Σ | 0..* | Reference(Endpoint) | Series access endpoint |
![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | Body part examined Binding: ?? (example): Codes describing anatomical locations. May include laterality. |
![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | Body part laterality Binding: ?? (example): Codes describing body site laterality (left, right, etc.). |
![]() ![]() ![]() ![]() | Σ | 0..* | Reference(Specimen | #sd-Specimen-Specimen) | Specimen imaged |
![]() ![]() ![]() ![]() | Σ | 0..1 | dateTime | When the series started |
![]() ![]() ![]() ![]() | Σ | 0..* | BackboneElement | Who performed the series |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Type of performance Binding: ?? (extensible): The type of involvement of the performer. |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(CareTeam | Device | RelatedPerson | Practitioner | PractitionerRole | Organization | Patient) | Who performed the series |
![]() ![]() ![]() ![]() | S | 0..* | BackboneElement | A single SOP instance from the series |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |
![]() ![]() ![]() ![]() ![]() | 1..1 | Coding | DICOM class type Binding: ?? (extensible): The sopClass for the instance. | |
![]() ![]() ![]() ![]() ![]() | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Description of instance | |
![]() |