This Implementation guide is published and maintained by NRCeS for NHA.
This version is based on the ABDM Health Data Interchange Specifications 1.0 and updated periodically.
| Defining URL: | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-alcohol-drinking-status |
| Version: | 20210311 |
| Name: | AlcoholDrinkingStatus |
| Title: | Alcohol Drinking Status |
| Status: | Draft as of 2021-03-11 |
| Definition: | This value set covers : All childrens (preferred term) of finding relating to alcohol drinking behavior (finding) of the SNOMED CT |
| Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
| Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Content Logical Definition
This value set includes codes based on the following rules:
- Include these codes as defined in
http://snomed.info/sctCode Display 219006 Current drinker 105542008 Non - drinker 82581004 Ex-drinker 86933000 Heavy drinker 228277002 Light drinker 43783005 Moderate drinker 28127009 Social drinker - Include codes from
http://snomed.info/sctwhere concept is-a 228273003 (Finding relating to alcohol drinking behavior)
Expansion
This value set has >100 codes in it. In order to keep the publication size manageable, only a selection (100 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 219006 | Alcohol user | |
| 105542008 | Abstinent | |
| 82581004 | Ex-drinker | |
| 86933000 | Heavy drinker | |
| 228277002 | Light drinker | |
| 43783005 | Moderate drinker | |
| 28127009 | Social drinker | |
| 228273003 | Finding relating to alcohol drinking behavior | |
| 32553006 | Hangover | |
| 105543003 | Non-drinker for personal reasons | |
| 105544009 | Non-drinker for religious reasons | |
| 105545005 | Non-drinker for medical reasons | |
| 160575005 | Light drinker - 1-2u/day | |
| 160576006 | Moderate drinker - 3-6u/day | |
| 160577002 | Heavy drinker - 7-9u/day | |
| 160578007 | Very heavy drinker - greater than 9 units/day | |
| 160579004 | Stopped drinking alcohol | |
| 160582009 | Ex-trivial drinker - less than 1 unit/day | |
| 160583004 | Ex-light drinker - (1-2u/day) | |
| 160584005 | Ex-moderate drinker - (3-6u/d) | |
| 160585006 | Ex-heavy drinker - (7-9u/day) | |
| 160587003 | Ex-very heavy drinker-(>9u/d) | |
| 160588008 | Drinker of hard liquor | |
| 160589000 | Beer drinker | |
| 160590009 | Drinks beer and hard liquor | |
| 160591008 | Drinks wine | |
| 228276006 | Occasional drinker | |
| 228278007 | Fairly heavy drinker | |
| 228279004 | Very heavy drinker | |
| 228280001 | Hidden drinker | |
| 228281002 | Alcoholic | |
| 228285006 | Drinks at home | |
| 228286007 | Drinks at other people's homes | |
| 228287003 | Drinks in public places | |
| 228288008 | Park drinker | |
| 228289000 | Street drinker | |
| 228290009 | Drinks at work | |
| 228291008 | Drinks in licensed premises | |
| 228292001 | Drinks in public houses | |
| 228293006 | Drinks at restaurants | |
| 228294000 | Drinks at hotels | |
| 228295004 | Drinks at night clubs | |
| 228297007 | Drinks alone | |
| 228298002 | Drinks in company | |
| 228299005 | Drinks with family | |
| 228300002 | Drinks with spouse | |
| 228301003 | Drinks with children | |
| 228302005 | Drinks with friends | |
| 228303000 | Drinks with work colleagues | |
| 228304006 | Drinks with business associates | |
| 228305007 | Drinks with acquaintances | |
| 228306008 | Drinks with strangers | |
| 228310006 | Drinks in morning to get rid of hangover | |
| 228312003 | Drinks alcohol evenly through week | |
| 228313008 | Drinks alcohol unevenly through week | |
| 228314002 | Weekend drinker | |
| 228315001 | Binge drinker | |
| 228316000 | Alcoholic binges exceeding sensible amounts | |
| 228317009 | Alcoholic binges exceeding safe amounts | |
| 228319007 | Daily drinker | |
| 228320001 | Habitual drinker | |
| 228321002 | Drinks on empty stomach | |
| 228322009 | Drinking episode | |
| 228323004 | Drinking bout | |
| 228324005 | Drinking session | |
| 228325006 | Heavy drinking session | |
| 228326007 | Drinking binge | |
| 228327003 | Drinking day | |
| 228332002 | Salience of drink-related activities | |
| 228334001 | Priority given to drink-related activities | |
| 228335000 | Drinking takes priority over social obligations | |
| 228336004 | Drinking takes priority over family obligations | |
| 228337008 | Drinking takes priority over financial obligations | |
| 228339006 | Able to control drinking | |
| 228340008 | Unable to control drinking | |
| 228341007 | Unable to abstain from drinking | |
| 228342000 | Unable to control drinking once started | |
| 228343005 | Unable to control spontaneous drinking bouts | |
| 228344004 | Unable to stop drinking before intoxication | |
| 228346002 | Has no stratagem to control drinking | |
| 228347006 | Uses stratagems to control drinking | |
| 228348001 | Makes rules about drinking | |
| 228350009 | Behavioral tolerance to alcohol | |
| 228351008 | Physical tolerance to alcohol | |
| 228352001 | Psychological tolerance to alcohol | |
| 228353006 | Reverse tolerance to alcohol | |
| 228354000 | Drunk driving | |
| 228355004 | Charged with drunk driving offence | |
| 228356003 | Convicted of drunk driving | |
| 228357007 | Persistent effect of alcohol | |
| 228358002 | Feels effect of alcohol at work | |
| 228359005 | Difficulty getting up after drinking | |
| 228361001 | Ashamed of drinking | |
| 228362008 | Feels should cut down drinking | |
| 228363003 | Feels drinking is out of control | |
| 228364009 | Feels afraid of being an alcoholic | |
| 228365005 | Craving for alcohol | |
| 266917007 | Trivial drinker - <1u/day | |
| 286857004 | Ex-problem drinker | |
| 289151002 | Finding of drinking pattern | |
| 289152009 | Finding of frequency of drinking |
