This Implementation guide is published and maintained by NRCeS for NHA.
This version is based on the ABDM Health Data Interchange Specifications 1.0 and updated periodically.
| Defining URL: | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-general-assessment |
| Version: | 20210326 |
| Name: | GeneralAssessment |
| Title: | General Assessment |
| Status: | Draft as of 2021-03-26 |
| Definition: | This value set covers LOINC and SNOMED CT Codes for General Assessment |
| Source Resource: | XML / JSON / Turtle |
This value set is used in the following places:
Content Logical Definition
This value set includes codes based on the following rules:
- Include these codes as defined in
http://loinc.orgCode Display 2339-0 Glucose [Mass/volume] in Blood 41604-0 Fasting glucose [Mass/volume] in Capillary blood by Glucometer 14743-9 Glucose [Moles/volume] in Capillary blood by Glucometer 14760-3 Glucose [Moles/volume] in Capillary blood --2 hours post meal 73708-0 Body fat [Mass] Calculated 34534-8 EKG 12 channel panel 8999-5 Fluid intake oral Estimated 9052-2 Calorie intake total 69429-9 Metabolic rate --resting 94122-9 Oxygen consumption (VO2)/Body weight [Volume Rate Content] --peak during exercise 8693-4 Mental status - Include these codes as defined in
http://snomed.info/sctCode Display 365275006 General well-being finding
Expansion
This value set contains 12 concepts
Expansion based on:
- Loinc v2.71
- SNOMED CT International edition 31-Jul 2021
| Code | System | Display | Definition |
| 2339-0 | http://loinc.org | Glucose [Mass/volume] in Blood | |
| 41604-0 | http://loinc.org | Fasting glucose [Mass/volume] in Capillary blood by Glucometer | |
| 14743-9 | http://loinc.org | Glucose [Moles/volume] in Capillary blood by Glucometer | |
| 14760-3 | http://loinc.org | Glucose [Moles/volume] in Capillary blood --2 hours post meal | |
| 73708-0 | http://loinc.org | Body fat [Mass] Calculated | |
| 34534-8 | http://loinc.org | EKG 12 channel panel | |
| 8999-5 | http://loinc.org | Fluid intake oral Estimated | |
| 9052-2 | http://loinc.org | Calorie intake total | |
| 69429-9 | http://loinc.org | Metabolic rate --resting | |
| 94122-9 | http://loinc.org | Oxygen consumption (VO2)/Body weight [Volume Rate Content] --peak during exercise | |
| 8693-4 | http://loinc.org | Mental status | |
| 365275006 | http://snomed.info/sct | General well-being finding (finding) |
