This Implementation guide is published and maintained by NRCeS for NHA.
This version is based on the ABDM Health Data Interchange Specifications 1.0 and updated periodically.
| Defining URL: | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-general-well-being |
| Version: | 20210311 |
| Name: | GeneralWellbeing |
| Title: | General Wellbeing |
| Status: | Draft as of 2021-03-11 |
| Definition: | This value set covers : All childrens (preferred term) of General well-being finding (finding) of the SNOMED CT |
| Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
| Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Content Logical Definition
This value set includes codes based on the following rules:
- Include these codes as defined in
http://snomed.info/sctCode Display 102499006 Fit and well 161901003 Chronic sick 271795006 Malaise and fatigue 248264000 No complaints 386705008 Lightheadedness - Include codes from
http://snomed.info/sctwhere concept is-a 365275006 (General well-being finding (finding))
Expansion
This value set has >100 codes in it. In order to keep the publication size manageable, only a selection (100 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 102499006 | State of being healthy | |
| 161901003 | Chronic sick | |
| 271795006 | Malaise and fatigue | |
| 248264000 | No complaints | |
| 386705008 | Lightheadedness (finding) | |
| 365275006 | General well-being finding (finding) | |
| 15177007 | Apoplectic vertigo | |
| 17326005 | Mental well-being | |
| 18871009 | Cerebellar vertigo | |
| 31563000 | Asymptomatic bacteriuria in pregnancy | |
| 32482005 | Orthostatic proteinuria | |
| 37567005 | Acenesthesia | |
| 37754005 | Asymptomatic neurosyphilis | |
| 38403006 | Vertigo of central origin | |
| 50041000 | Objective vertigo | |
| 51568001 | Brain stem vertigo | |
| 63024004 | Alternobaric vertigo | |
| 68761002 | Epileptic vertigo | |
| 69017006 | Cortical vertigo | |
| 78977005 | Ocular vertigo | |
| 81302005 | Worried well | |
| 82510005 | Posttraumatic vertigo | |
| 83351003 | Basilar migraine | |
| 84387000 | Asymptomatic | |
| 84769001 | Cervical vertigo | |
| 87118001 | Vertiginous syndrome | |
| 91947003 | Asymptomatic human immunodeficiency virus infection | |
| 91948008 | Asymptomatic human immunodeficiency virus infection in pregnancy | |
| 95815000 | Central positional vertigo | |
| 95861000 | Vertigo preceded by head injury | |
| 102500002 | Healthy newborn | |
| 102501003 | Well male newborn | |
| 102502005 | Well female newborn | |
| 102503000 | Well premature newborn | |
| 102504006 | Well premature male newborn | |
| 102505007 | Well premature female newborn | |
| 102506008 | Well child | |
| 102507004 | Well male child | |
| 102508009 | Well female child | |
| 102509001 | Well adolescent | |
| 102510006 | Well male adolescent | |
| 102511005 | Well female adolescent | |
| 102512003 | Well adult | |
| 102513008 | Well male adult | |
| 102514002 | Well female adult | |
| 102515001 | Well elder | |
| 102516000 | Well male elder | |
| 102517009 | Well female elder | |
| 103017008 | Postural dizziness | |
| 103018003 | Exertional dizziness | |
| 103282003 | Essential vertigo | |
| 103284002 | Positional vertigo | |
| 103286000 | Horizontal vertigo | |
| 103287009 | Vertigo on awakening | |
| 103288004 | Vertical vertigo | |
| 103289007 | Vertigo produced by neck hyperextension | |
| 103290003 | Paroxysmal vertigo | |
| 103291004 | Intermittent vertigo | |
| 103292006 | Constant vertigo | |
| 103293001 | Visually-induced vertigo | |
| 103294007 | Vertigo produced by neck pressure | |
| 103295008 | Vertigo preceded by prolonged dental work or oral surgery | |
| 103296009 | Vertigo preceded by chewing | |
| 103297000 | Drug-induced vertigo | |
| 103298005 | Severe vertigo | |
| 103299002 | Severe vertigo, acute onset | |
| 103300005 | Vertigo preceded by unsteady feeling | |
| 103301009 | Vertigo, acute onset with vomiting and inability to stand | |
| 103302002 | Vertigo when trying to urinate | |
| 103303007 | Hearing loss remits during vertigo attacks | |
| 103304001 | Vertigo associated with recent change in eyeglasses | |
| 193185007 | Asymptomatic diabetic neuropathy | |
| 199099004 | Asymptomatic bacteriuria in pregnancy - delivered | |
| 199100007 | Asymptomatic bacteriuria in pregnancy - delivered with postnatal complication | |
| 199101006 | Asymptomatic bacteriuria in pregnancy - not delivered | |
| 199102004 | Asymptomatic bacteriuria in pregnancy with postnatal complication | |
| 213257006 | Generally unwell | |
| 230738008 | Asymptomatic cerebrovascular disease | |
| 232284007 | Migrainous vertigo | |
| 232285008 | Benign recurrent vertigo | |
| 232289002 | Multisensory dizziness | |
| 233823002 | Silent myocardial ischemia | |
| 236720004 | Asymptomatic proteinuria | |
| 240361006 | Asymptomatic amebic infection | |
| 240452007 | Asymptomatic bartonellosis | |
| 240565001 | Asymptomatic secondary neurosyphilis | |
| 240600000 | Asymptomatic trichomoniasis | |
| 249988004 | Oscillation of surroundings | |
| 267112005 | Patient feels well | |
| 271593001 | Moribund | |
| 271787007 | Collapse | |
| 271789005 | Dizziness and giddiness | |
| 278978003 | Well baby | |
| 300997008 | Asymptomatic sinoatrial node dysfunction | |
| 302772006 | Looks ill | |
| 309585006 | Syncope and collapse | |
| 315018008 | Dizzy spells | |
| 315348000 | Asymptomatic coronary heart disease | |
| 361270009 | Episodic recurrent vertigo | |
| 399090003 | Subjective vertigo (finding) | |
| 399153001 | Vertigo (finding) |
