This Implementation guide is published and maintained by NRCeS for NHA.
This version is based on the ABDM Health Data Interchange Specifications 1.0 and updated periodically.
| Defining URL: | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-practitioner-role |
| Version: | 20200828 |
| Name: | PractitionerRole |
| Title: | Practitioner Role |
| Status: | Draft as of 2020-08-25 |
| Definition: | This value set defines a set of codes that can be used to indicate the role of a Practitioner. |
| Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
| Source Resource: | XML / JSON / Turtle |
This value set is used in the following places:
Content Logical Definition
This value set includes codes based on the following rules:
- Include codes from
http://snomed.info/sctwhere concept is-a 223366009 (Healthcare professional) - Include codes from
http://snomed.info/sctwhere concept is-a 307988006 (Medical technician)
Expansion
This value set has >100 codes in it. In order to keep the publication size manageable, only a selection (100 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 223366009 | Healthcare professional | |
| 1421009 | Specialized surgeon | |
| 3430008 | Radiation therapist | |
| 3842006 | Chiropractor | |
| 4162009 | Dental assistant | |
| 5275007 | Auxiliary nurse | |
| 6816002 | Specialized nurse | |
| 6868009 | Hospital administrator | |
| 8724009 | Plastic surgeon | |
| 11661002 | Neuropathologist | |
| 11911009 | Nephrologist | |
| 11935004 | Obstetrician | |
| 13580004 | School dental assistant | |
| 14698002 | Medical microbiologist | |
| 17561000 | Cardiologist | |
| 18803008 | Dermatologist | |
| 18850004 | Laboratory hematologist | |
| 19244007 | Gerodontist | |
| 20145008 | Removable prosthodontist | |
| 21365001 | Specialized dentist | |
| 21450003 | Neuropsychiatrist | |
| 22515006 | Medical assistant | |
| 22731001 | Orthopedic surgeon | |
| 22983004 | Thoracic surgeon | |
| 23278007 | Community health physician | |
| 24430003 | Physical medicine specialist | |
| 24590004 | Urologist | |
| 25961008 | Electroencephalography specialist | |
| 26042002 | Dental hygienist | |
| 26369006 | Public health nurse | |
| 28229004 | Optometrist | |
| 28411006 | Neonatologist | |
| 28544002 | Medical biochemist | |
| 36682004 | Physiotherapist | |
| 37154003 | Periodontist | |
| 37504001 | Orthodontist | |
| 39677007 | Internal medicine specialist | |
| 40127002 | Dietitian (general) | |
| 40204001 | Hematologist | |
| 40570005 | Interpreter | |
| 41672002 | Respiratory disease specialist | |
| 41904004 | Medical X-ray technician | |
| 43702002 | Occupational health nurse | |
| 44652006 | Pharmaceutical assistant | |
| 45419001 | Masseur | |
| 45440000 | Rheumatologist | |
| 45544007 | Neurosurgeon | |
| 45956004 | Sanitarian | |
| 46255001 | Pharmacist | |
| 48740002 | Philologist | |
| 49203003 | Dispensing optician | |
| 49993003 | Oral surgeon | |
| 50149000 | Endodontist | |
| 54503009 | Faith healer | |
| 56397003 | Neurologist | |
| 56466003 | Public health physician | |
| 56542007 | Medical record administrator | |
| 56545009 | Cardiovascular surgeon | |
| 57654006 | Fixed prosthodontist | |
| 59058001 | General physician | |
| 59169001 | Orthopedic technician | |
| 59317003 | Dental prosthesis maker and repairer | |
| 59944000 | Psychologist | |
| 60008001 | Public health nutritionist | |
| 61207006 | Medical pathologist | |
| 61246008 | Laboratory medicine specialist | |
| 61345009 | Otorhinolaryngologist | |
| 61894003 | Endocrinologist | |
| 62247001 | Family medicine specialist | |
| 63098009 | Clinical immunologist | |
| 66476003 | Oral pathologist | |
| 66862007 | Radiologist | |
| 68867008 | Public health dentist | |
| 68950000 | Prosthodontist | |
| 69280009 | Specialized physician | |
| 71838004 | Gastroenterologist | |
| 73265009 | Nursing aid | |
| 75271001 | Professional midwife | |
| 76166008 | Practical aid (pharmacy) | |
| 76231001 | Osteopath | |
| 76899008 | Infectious disease specialist | |
| 78703002 | General surgeon | |
| 78729002 | Diagnostic radiologist | |
| 79898004 | Auxiliary midwife | |
| 80409005 | Translator | |
| 80546007 | Occupational therapist | |
| 80584001 | Psychiatrist | |
| 80933006 | Nuclear medicine specialist | |
| 81464008 | Clinical pathologist | |
| 82296001 | Pediatrician | |
| 83273008 | Anatomic pathologist | |
| 83685006 | Gynecologist | |
| 85733003 | General pathologist | |
| 88189002 | Anesthesiologist | |
| 90201008 | Pedodontist | |
| 90655003 | Geriatrics specialist | |
| 106289002 | Dentist | |
| 106291005 | Dietician AND/OR public health nutritionist | |
| 106292003 | Professional nurse | |
| 106293008 | Nursing personnel | |
| 106294002 | Midwifery personnel | |
| 307988006 | Medical technician | |
| 159036002 | ECG technician | |
| 159037006 | EEG technician | |
| 159039009 | AT - Audiology technician | |
| 159041005 | Trainee medical technician | |
| 721942007 | Cardiovascular perfusionist (occupation) | |
| 878786001 | Operating room technician (occupation) | |
| 878787005 | Anesthesia technician |
