This Implementation guide is published and maintained by NRCeS for NHA.
This version is based on the ABDM Health Data Interchange Specifications 1.0 and updated periodically.
| Defining URL: | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-route-of-administration |
| Version: | 20200828 |
| Name: | RouteOfAdministration |
| Title: | Route Of Administration |
| Status: | Draft as of 2020-08-25 |
| Definition: | This value set contains a set of SNOMED CT codes for Route Of Administration |
| Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
| Source Resource: | XML / JSON / Turtle |
This value set is used in the following places:
Content Logical Definition
This value set includes codes based on the following rules:
- Include codes from
http://snomed.info/sctwhere concept is-a 284009009 (Route of administration values)
This value set excludes codes based on the following rules:
- Exclude these codes as defined in
http://snomed.info/sctCode Display 284009009 Route of administration value
Expansion
This value set has >100 codes in it. In order to keep the publication size manageable, only a selection (100 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 6064005 | Topical route | |
| 10547007 | Otic route | |
| 12130007 | Intra-articular route | |
| 16857009 | Per vagina | |
| 26643006 | Oral route | |
| 34206005 | Subcutaneous route | |
| 37161004 | Per rectum | |
| 37737002 | Intraluminal route | |
| 37839007 | Sublingual route | |
| 38239002 | Intraperitoneal route | |
| 45890007 | Transdermal route | |
| 46713006 | Nasal route | |
| 47625008 | Intravenous route | |
| 54471007 | Buccal route | |
| 54485002 | Ophthalmic route | |
| 58100008 | Intra-arterial route | |
| 60213007 | Intramedullary route | |
| 62226000 | Intrauterine route | |
| 72607000 | Intrathecal route | |
| 78421000 | Intramuscular route | |
| 90028008 | Urethral route | |
| 127490009 | Gastrostomy route | |
| 127491008 | Jejunostomy route | |
| 127492001 | Nasogastric route | |
| 372449004 | Dental use | |
| 372450004 | Endocervical use | |
| 372451000 | Endosinusial use | |
| 372452007 | Endotracheopulmonary use | |
| 372453002 | Extra-amniotic use | |
| 372454008 | Gastroenteral use | |
| 372457001 | Gingival use | |
| 372458006 | Intraamniotic use | |
| 372459003 | Intrabursal use | |
| 372460008 | Intracardiac use | |
| 372461007 | Intracavernous use | |
| 372462000 | Intracervical route (qualifier value) | |
| 372463005 | Intracoronary use | |
| 372464004 | Intradermal use | |
| 372465003 | Intradiscal use | |
| 372466002 | Intralesional use | |
| 372467006 | Intralymphatic use | |
| 372468001 | Intraocular use | |
| 372469009 | Intrapleural use | |
| 372470005 | Intrasternal use | |
| 372471009 | Intravesical use | |
| 372472002 | Ocular route (qualifier value) | |
| 372473007 | Oromucosal use | |
| 372474001 | Periarticular use | |
| 372475000 | Perineural use | |
| 372476004 | Subconjunctival use | |
| 404815008 | Transmucosal route (qualifier value) | |
| 404818005 | Intratracheal route (qualifier value) | |
| 404819002 | Intrabiliary route (qualifier value) | |
| 404820008 | Epidural route (qualifier value) | |
| 416174007 | Suborbital route (qualifier value) | |
| 417070009 | Caudal route (qualifier value) | |
| 417255000 | Intraosseous route (qualifier value) | |
| 417950001 | Intrathoracic route (qualifier value) | |
| 417985001 | Enteral route (qualifier value) | |
| 417989007 | Intraductal route (qualifier value) | |
| 418091004 | Intratympanic route (qualifier value) | |
| 418114005 | Intravenous central route (qualifier value) | |
| 418133000 | Intramyometrial route (qualifier value) | |
| 418136008 | Gastro-intestinal stoma route (qualifier value) | |
| 418162004 | Colostomy route (qualifier value) | |
| 418204005 | Periurethral route (qualifier value) | |
| 418287000 | Intracoronal route (qualifier value) | |
| 418321004 | Retrobulbar route (qualifier value) | |
| 418331006 | Intracartilaginous route (qualifier value) | |
| 418401004 | Intravitreal route (qualifier value) | |
| 418418000 | Intraspinal route (qualifier value) | |
| 418441008 | Orogastric route (qualifier value) | |
| 418511008 | Transurethral route (qualifier value) | |
| 418586008 | Intratendinous route (qualifier value) | |
| 418608002 | Intracorneal route (qualifier value) | |
| 418664002 | Oropharyngeal route (qualifier value) | |
| 418722009 | Peribulbar route (qualifier value) | |
| 418730005 | Nasojejunal route (qualifier value) | |
| 418743005 | Fistula route (qualifier value) | |
| 418813001 | Surgical drain route (qualifier value) | |
| 418821007 | Intracameral route (qualifier value) | |
| 418851001 | Paracervical route (qualifier value) | |
| 418877009 | Intrasynovial route (qualifier value) | |
| 418887008 | Intraduodenal route (qualifier value) | |
| 418892005 | Intracisternal route (qualifier value) | |
| 418947002 | Intratesticular route (qualifier value) | |
| 418987007 | Intracranial route (qualifier value) | |
| 419021003 | Tumor cavity route | |
| 419165009 | Paravertebral route (qualifier value) | |
| 419231003 | Intrasinal route (qualifier value) | |
| 419243002 | Transcervical route (qualifier value) | |
| 419320008 | Subtendinous route (qualifier value) | |
| 419396008 | Intraabdominal route (qualifier value) | |
| 419601003 | Subgingival route (qualifier value) | |
| 419631009 | Intraovarian route (qualifier value) | |
| 419684008 | Ureteral route (qualifier value) | |
| 419762003 | Peritendinous route (qualifier value) | |
| 419778001 | Intrabronchial route (qualifier value) | |
| 419810008 | Intraprostatic route (qualifier value) | |
| 419874009 | Submucosal route (qualifier value) |
