This Implementation guide is published and maintained by NRCeS for NHA.
This version is based on the ABDM Health Data Interchange Specifications 1.0 and updated periodically.
| Defining URL: | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-specimen-types |
| Version: | 20200828 |
| Name: | SpecimenTypes |
| Title: | Specimen Types |
| Status: | Draft as of 2020-08-25 |
| Definition: | This value set contains a set of SNOMED CT codes for Specimen Types |
| Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
| Source Resource: | XML / JSON / Turtle |
This value set is used in the following places:
Content Logical Definition
This value set includes codes based on the following rules:
- Include codes from
http://snomed.info/sctwhere concept is-a 123038009 (Specimen)
This value set excludes codes based on the following rules:
- Exclude these codes as defined in
http://snomed.info/sctCode Display 123038009 Specimen
Expansion
This value set has >100 codes in it. In order to keep the publication size manageable, only a selection (100 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 40511003 | Eluate | |
| 48469005 | Cytologic material | |
| 110893002 | Cutaneous cytologic material | |
| 110894008 | Mammary cytologic material | |
| 110896005 | Subcutaneous cytologic material | |
| 110897001 | Bone marrow cytological material | |
| 110898006 | Lymph node cytologic material | |
| 110899003 | Breast nipple cytologic material | |
| 110900008 | Skeletal muscle cytologic material | |
| 110901007 | Bone cytologic material | |
| 110902000 | Upper respiratory tract cytologic material | |
| 110903005 | Nasal cytologic material | |
| 110904004 | Accessory sinus cytologic material | |
| 110905003 | Nasopharyngeal cytologic material | |
| 110906002 | Lower respiratory tract cytologic material | |
| 110907006 | Epiglottic cytologic material | |
| 110908001 | Laryngeal cytologic material | |
| 110909009 | Vocal cord cytologic material | |
| 110910004 | Lung cytologic material | |
| 110912007 | Bronchial cytologic material | |
| 110913002 | Pleural cytologic material | |
| 110914008 | Right upper lobe bronchus cytologic material | |
| 110915009 | Right pleural cytologic material | |
| 110916005 | Right lower lobe bronchus cytologic material | |
| 110917001 | Left pleural cytologic material | |
| 110918006 | Left upper lobe bronchus cytologic material | |
| 110919003 | Pericardial cytologic material | |
| 110920009 | Tracheal cytologic material | |
| 110921008 | Right middle lobe bronchus cytologic material | |
| 110922001 | Left bronchial cytologic material | |
| 110923006 | Left lower lobe bronchus cytologic material | |
| 110924000 | Right bronchial cytologic material | |
| 110925004 | Cytologic material of mouth | |
| 110926003 | Gallbladder cytologic material | |
| 110927007 | Liver cytologic material | |
| 110928002 | Bile duct cytologic material | |
| 110929005 | Pancreatic cytologic material | |
| 110930000 | Salivary gland cytologic material | |
| 110931001 | Penis cytologic material | |
| 110932008 | Parotid gland cytologic material | |
| 110933003 | Prostate cytologic material | |
| 110934009 | Pharyngeal cytologic material | |
| 110935005 | Testis cytologic material | |
| 110936006 | Gastric cytologic material | |
| 110937002 | Seminal vesicle cytologic material | |
| 110938007 | Duodenal cytologic material | |
| 110939004 | Vas deferens cytologic material | |
| 110940002 | Ileal cytologic material | |
| 110941003 | Epididymis cytologic material | |
| 110942005 | Rectal cytologic material | |
| 110943000 | Renal pelvis cytologic material | |
| 110944006 | Peritoneal cytologic material | |
| 110945007 | Vulva cytologic material | |
| 110946008 | Upper urinary tract cytologic material | |
| 110947004 | Vagina cytologic material | |
| 110948009 | Kidney cytologic material | |
| 110949001 | Cervix cytologic material | |
| 110950001 | Urinary bladder cytologic material | |
| 110951002 | Endocervical cytologic material | |
| 110952009 | Submaxillary gland cytologic material | |
| 110953004 | Vaginal and cervical cytologic material (specimen) | |
| 110954005 | Small intestine cytologic material | |
| 110955006 | Endometrium cytologic material | |
| 110956007 | Colonic cytologic material | |
| 110957003 | Fallopian tube cytologic material | |
| 110958008 | Urinary tract cytologic material | |
| 110959000 | Placenta cytologic material | |
| 110960005 | Ureter cytologic material | |
| 110961009 | Chorion cytologic material | |
| 110962002 | Esophageal cytologic material | |
| 110963007 | Anal cytologic material | |
| 110964001 | Lower urinary tract cytologic material | |
| 110965000 | Urethra cytologic material | |
| 110966004 | Jejunal cytologic material | |
| 110967008 | Amnion cytologic material | |
| 110968003 | Fetal cytologic material | |
| 110969006 | Cerebrospinal fluid cytologic material | |
| 110970007 | Cerebroventricular fluid cytologic material | |
| 116155002 | Ampulla of Vater cytologic material | |
| 116156001 | Gastrointestinal tract cytologic material | |
| 116157005 | Heart cytologic material | |
| 116158000 | Large intestine cytologic material | |
| 116159008 | Upper aerodigestive tract cytologic material | |
| 116160003 | Thyroid cytologic material | |
| 116161004 | Fine needle aspirate of thyroid, cytologic material | |
| 116162006 | Thyroid cytologic material, processed intraoperatively | |
| 116213003 | Ovary cytologic material | |
| 119294007 | Dried blood specimen | |
| 119295008 | Specimen obtained by aspiration | |
| 119297000 | Blood specimen | |
| 119298005 | Mixed venous blood specimen | |
| 119299002 | Specimen from patient | |
| 119300005 | Specimen from blood product | |
| 119301009 | Plant specimen | |
| 119302002 | Mushroom specimen | |
| 119303007 | Microbial isolate specimen | |
| 119304001 | Specimen from blood bag | |
| 119305000 | Specimen from plasma bag (specimen) | |
| 119307008 | Endotracheal tube specimen | |
| 119308003 | Cannula submitted as specimen |
