
NDHM (R4), Published and maintained by NRCeS for NHA.
This version is based on the NDHM Health Data Interchange Specifications 1.0 and updated periodically.
StructureDefinition-ImagingStudy
This profile sets minimum expectations for the ImagingStudy resource to searching for and fetching a Organization associated with a patient or provider. It identifies which core elements, extensions, vocabularies and value sets SHALL be present in the resource when using this profile.
Examples
Formal Views of Profile Content
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is:
https://nrces.in/ndhm/fhir/r4/StructureDefinition/ImagingStudy
This profile builds on ImagingStudy
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
![]() ![]() ![]() | S | 1..1 | code | registered | available | cancelled | entered-in-error | unknown |
![]() ![]() ![]() | S | 0..* | Coding | All series modality if actual acquisition modalities |
![]() ![]() ![]() | S | 1..1 | Reference(Device | Group | Patient) | Who or what is the subject of the study |
![]() ![]() ![]() | 0..* | Reference(CarePlan | Appointment | AppointmentResponse | Task | ServiceRequest) | Request fulfilled | |
![]() ![]() ![]() | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | |
![]() ![]() ![]() | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | |
![]() ![]() ![]() | S | 0..1 | unsignedInt | Number of Study Related Series |
![]() ![]() ![]() | S | 0..1 | unsignedInt | Number of Study Related Instances |
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | 0..* | Reference(Condition | Observation | Media | DocumentReference | DiagnosticReportImaging | DiagnosticReportLab) | Why was study performed | |
![]() ![]() ![]() | S | 0..* | BackboneElement | Each study has one or more series of instances |
![]() ![]() ![]() ![]() | S | 1..1 | id | DICOM Series Instance UID for the series |
![]() ![]() ![]() ![]() | S | 1..1 | Coding | The modality of the instances in the series |
![]() ![]() ![]() ![]() | 0..* | Reference(Specimen) | Specimen imaged | |
![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() | 1..1 | Reference(CareTeam | Device | RelatedPerson | Practitioner | PractitionerRole | Organization | Patient) | Who performed the series | |
![]() ![]() ![]() ![]() | S | 0..* | BackboneElement | A single SOP instance from the series |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Identifiers for the whole study |
![]() ![]() ![]() | ?!SΣI | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required) |
![]() ![]() ![]() | SΣI | 0..* | Coding | All series modality if actual acquisition modalities Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible) |
![]() ![]() ![]() | SΣI | 1..1 | Reference(Device | Group | Patient) | Who or what is the subject of the study |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated |
![]() ![]() ![]() | ΣI | 0..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 |
![]() ![]() ![]() | ΣI | 0..* | Reference(CarePlan | Appointment | AppointmentResponse | Task | ServiceRequest) | Request fulfilled |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician |
![]() ![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images |
![]() ![]() ![]() | ΣI | 0..* | Reference(Endpoint) | Study access endpoint |
![]() ![]() ![]() | SΣI | 0..1 | unsignedInt | Number of Study Related Series |
![]() ![]() ![]() | SΣI | 0..1 | unsignedInt | Number of Study Related Instances |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Procedure) | The performed Procedure reference |
![]() ![]() ![]() | ΣI | 0..* | CodeableConcept | The performed procedure code Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | SΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Location) | Where ImagingStudy occurred |
![]() ![]() ![]() | ΣI | 0..* | CodeableConcept | Why the study was requested Binding: ProcedureReasonCodes (example) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | SΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | ΣI | 0..* | Reference(Condition | Observation | Media | DocumentReference | DiagnosticReportImaging | DiagnosticReportLab) | Why was study performed |
![]() ![]() ![]() | ΣI | 0..* | Annotation | User-defined comments |
![]() ![]() ![]() | ΣI | 0..1 | string | Institution-generated description |
![]() ![]() ![]() | SΣI | 0..* | BackboneElement | Each study has one or more series of instances |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | SΣI | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
![]() ![]() ![]() ![]() | ΣI | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 |
![]() ![]() ![]() ![]() | SΣI | 1..1 | Coding | The modality of the instances in the series Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 |
![]() ![]() ![]() ![]() | ΣI | 0..1 | unsignedInt | Number of Series Related Instances |
![]() ![]() ![]() ![]() | ΣI | 0..* | Reference(Endpoint) | Series access endpoint |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Coding | Body part examined Binding: SNOMEDCTBodyStructures (example) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Coding | Body part laterality Binding: Laterality (example) |
![]() ![]() ![]() ![]() | ΣI | 0..* | Reference(Specimen) | Specimen imaged |
![]() ![]() ![]() ![]() | ΣI | 0..1 | dateTime | When the series started |
![]() ![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Who performed the series |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | CodeableConcept | Type of performance Binding: ImagingStudySeriesPerformerFunction (extensible) |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | Reference(CareTeam | Device | RelatedPerson | Practitioner | PractitionerRole | Organization | Patient) | Who performed the series |
![]() ![]() ![]() ![]() | SI | 0..* | BackboneElement | A single SOP instance from the series |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | I | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 |
![]() ![]() ![]() ![]() ![]() | I | 1..1 | Coding | DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible) |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | string | Description of instance |
![]() |
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
![]() ![]() ![]() | S | 1..1 | code | registered | available | cancelled | entered-in-error | unknown |
![]() ![]() ![]() | S | 0..* | Coding | All series modality if actual acquisition modalities |
![]() ![]() ![]() | S | 1..1 | Reference(Device | Group | Patient) | Who or what is the subject of the study |
![]() ![]() ![]() | 0..* | Reference(CarePlan | Appointment | AppointmentResponse | Task | ServiceRequest) | Request fulfilled | |
![]() ![]() ![]() | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | |
![]() ![]() ![]() | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | |
![]() ![]() ![]() | S | 0..1 | unsignedInt | Number of Study Related Series |
![]() ![]() ![]() | S | 0..1 | unsignedInt | Number of Study Related Instances |
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system | |
![]() ![]() ![]() ![]() | S | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | 0..* | Reference(Condition | Observation | Media | DocumentReference | DiagnosticReportImaging | DiagnosticReportLab) | Why was study performed | |
![]() ![]() ![]() | S | 0..* | BackboneElement | Each study has one or more series of instances |
![]() ![]() ![]() ![]() | S | 1..1 | id | DICOM Series Instance UID for the series |
![]() ![]() ![]() ![]() | S | 1..1 | Coding | The modality of the instances in the series |
![]() ![]() ![]() ![]() | 0..* | Reference(Specimen) | Specimen imaged | |
![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() | 1..1 | Reference(CareTeam | Device | RelatedPerson | Practitioner | PractitionerRole | Organization | Patient) | Who performed the series | |
![]() ![]() ![]() ![]() | S | 0..* | BackboneElement | A single SOP instance from the series |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Identifiers for the whole study |
![]() ![]() ![]() | ?!SΣI | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required) |
![]() ![]() ![]() | SΣI | 0..* | Coding | All series modality if actual acquisition modalities Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible) |
![]() ![]() ![]() | SΣI | 1..1 | Reference(Device | Group | Patient) | Who or what is the subject of the study |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated |
![]() ![]() ![]() | ΣI | 0..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 |
![]() ![]() ![]() | ΣI | 0..* | Reference(CarePlan | Appointment | AppointmentResponse | Task | ServiceRequest) | Request fulfilled |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician |
![]() ![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images |
![]() ![]() ![]() | ΣI | 0..* | Reference(Endpoint) | Study access endpoint |
![]() ![]() ![]() | SΣI | 0..1 | unsignedInt | Number of Study Related Series |
![]() ![]() ![]() | SΣI | 0..1 | unsignedInt | Number of Study Related Instances |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Procedure) | The performed Procedure reference |
![]() ![]() ![]() | ΣI | 0..* | CodeableConcept | The performed procedure code Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | SΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Location) | Where ImagingStudy occurred |
![]() ![]() ![]() | ΣI | 0..* | CodeableConcept | Why the study was requested Binding: ProcedureReasonCodes (example) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | SΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | ΣI | 0..* | Reference(Condition | Observation | Media | DocumentReference | DiagnosticReportImaging | DiagnosticReportLab) | Why was study performed |
![]() ![]() ![]() | ΣI | 0..* | Annotation | User-defined comments |
![]() ![]() ![]() | ΣI | 0..1 | string | Institution-generated description |
![]() ![]() ![]() | SΣI | 0..* | BackboneElement | Each study has one or more series of instances |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | SΣI | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
![]() ![]() ![]() ![]() | ΣI | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 |
![]() ![]() ![]() ![]() | SΣI | 1..1 | Coding | The modality of the instances in the series Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 |
![]() ![]() ![]() ![]() | ΣI | 0..1 | unsignedInt | Number of Series Related Instances |
![]() ![]() ![]() ![]() | ΣI | 0..* | Reference(Endpoint) | Series access endpoint |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Coding | Body part examined Binding: SNOMEDCTBodyStructures (example) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Coding | Body part laterality Binding: Laterality (example) |
![]() ![]() ![]() ![]() | ΣI | 0..* | Reference(Specimen) | Specimen imaged |
![]() ![]() ![]() ![]() | ΣI | 0..1 | dateTime | When the series started |
![]() ![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Who performed the series |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | CodeableConcept | Type of performance Binding: ImagingStudySeriesPerformerFunction (extensible) |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | Reference(CareTeam | Device | RelatedPerson | Practitioner | PractitionerRole | Organization | Patient) | Who performed the series |
![]() ![]() ![]() ![]() | SI | 0..* | BackboneElement | A single SOP instance from the series |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | I | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 |
![]() ![]() ![]() ![]() ![]() | I | 1..1 | Coding | DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible) |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 |
![]() ![]() ![]() ![]() ![]() | I | 0..1 | string | Description of instance |
![]() |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron