NDHM (R4), Published and maintained by NRCeS for NHA.
This version is based on the NDHM Health Data Interchange Specifications 1.0 and updated periodically.
| Defining URL: | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-general-well-being |
| Version: | 20210311 |
| Name: | GeneralWellbeing |
| Status: | draft |
| Title: | General Wellbeing |
| Definition: | This value set covers : All childrens (preferred term) of General well-being finding (finding) of the SNOMED CT |
| Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
| Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Content Logical Definition
This value set includes codes based on the following rules:
- Include these codes as defined in
http://snomed.info/sctCode Display 102499006 Fit and well 161901003 Chronic sick 271795006 Malaise and fatigue 248264000 No complaints 386705008 Lightheadedness - Include codes from
http://snomed.info/sctwhere concept is-a 365275006 (General well-being finding (finding))
Expansion
This value set has >100 codes in it. In order to keep the publication size manageable, only a selection (100 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 102499006 | Fit and well | |
| 161901003 | Chronic sick | |
| 271795006 | Malaise and fatigue | |
| 248264000 | No complaints | |
| 386705008 | Lightheadedness | |
| 365275006 | General well-being finding | |
| 10361001 | Exhaustion delirium | |
| 12687004 | Underexertion | |
| 13791008 | Asthenia | |
| 15177007 | Apoplectic vertigo | |
| 17326005 | Mental well-being | |
| 18726006 | Senile asthenia | |
| 18871009 | Cerebellar vertigo | |
| 37567005 | Acenesthesia | |
| 38403006 | Vertigo of central origin | |
| 50041000 | Objective vertigo | |
| 51568001 | Brain stem vertigo | |
| 52702003 | Iceland disease | |
| 57494004 | Senile exhaustion | |
| 60119000 | Exhaustion | |
| 63024004 | Alternobaric vertigo | |
| 64113006 | Exhaustion due to excessive exertion | |
| 68761002 | Epileptic vertigo | |
| 69017006 | Cortical vertigo | |
| 78977005 | Ocular vertigo | |
| 79915001 | Fatigability | |
| 81302005 | Worried well | |
| 82022002 | Congenital debility of fetus | |
| 82510005 | Posttraumatic vertigo | |
| 83351003 | Basilar migraine | |
| 84229001 | Fatigue | |
| 84387000 | Asymptomatic | |
| 84769001 | Cervical vertigo | |
| 84946008 | Extreme exhaustion | |
| 87118001 | Vertiginous syndrome | |
| 88164008 | Exhaustion due to exposure | |
| 95815000 | Central positional vertigo | |
| 95861000 | Vertigo preceded by head injury | |
| 102500002 | Healthy newborn | |
| 102501003 | Well male newborn | |
| 102502005 | Well female newborn | |
| 102503000 | Well premature newborn | |
| 102504006 | Well premature male newborn | |
| 102505007 | Well premature female newborn | |
| 102506008 | Well child | |
| 102507004 | Well male child | |
| 102508009 | Well female child | |
| 102509001 | Well adolescent | |
| 102510006 | Well male adolescent | |
| 102511005 | Well female adolescent | |
| 102512003 | Well adult | |
| 102513008 | Well male adult | |
| 102514002 | Well female adult | |
| 102515001 | Well elder | |
| 102516000 | Well male elder | |
| 102517009 | Well female elder | |
| 103017008 | Postural dizziness | |
| 103018003 | Exertional dizziness | |
| 103282003 | Essential vertigo | |
| 103284002 | Positional vertigo | |
| 103286000 | Horizontal vertigo | |
| 103287009 | Vertigo on awakening | |
| 103288004 | Vertical vertigo | |
| 103289007 | Vertigo produced by neck hyperextension | |
| 103290003 | Paroxysmal vertigo | |
| 103291004 | Intermittent vertigo | |
| 103292006 | Constant vertigo | |
| 103293001 | Visually-induced vertigo | |
| 103294007 | Vertigo produced by neck pressure | |
| 103295008 | Vertigo preceded by prolonged dental work or oral surgery | |
| 103296009 | Vertigo preceded by chewing | |
| 103297000 | Drug-induced vertigo | |
| 103298005 | Severe vertigo | |
| 103299002 | Severe vertigo, acute onset | |
| 103300005 | Vertigo preceded by unsteady feeling | |
| 103301009 | Vertigo, acute onset with vomiting and inability to stand | |
| 103302002 | Vertigo when trying to urinate | |
| 103303007 | Hearing loss remits during vertigo attacks | |
| 103304001 | Vertigo associated with recent change in eyeglasses | |
| 105490003 | Overwork | |
| 161873000 | Heavy legs | |
| 161874006 | Heavy feeling | |
| 213257006 | Generally unwell | |
| 214264003 | Lethargy | |
| 224960004 | Tired | |
| 230738008 | Asymptomatic cerebrovascular disease | |
| 232284007 | Migrainous vertigo | |
| 232285008 | Benign recurrent vertigo | |
| 232289002 | Multisensory dizziness | |
| 233823002 | Silent myocardial ischemia | |
| 242015007 | Exhaustion - physiological | |
| 247779009 | Excessive energy | |
| 248268002 | Tires quickly | |
| 248269005 | Tired on least exertion | |
| 248270006 | Quickly exhausted | |
| 248271005 | Exhausted on least exertion | |
| 248274002 | Lack of energy | |
| 248276000 | Stamina | |
| 248277009 | Lack of stamina | |
| 248278004 | Attacks of weakness | |
| 249988004 | Oscillation of surroundings | |
| 250002000 | Rapid fatigue of gait | |
| 267032009 | Tired all the time |
