FHIR Implementation Guide for ABDM
3.0.0 - CI Build
FHIR Implementation Guide for ABDM - Local Development build (v3.0.0). See the Directory of published versions
Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-benefitcategory | Version: 3.0.0 | |||
Draft as of 2022-07-14 | Computable Name: BenefitCategory | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
This value set includes codes for benefitcategory from SNOMEDCT
References
http://snomed.info/sct
Code | Display |
781087000 | Medical care |
133898004 | Preoperative care |
11429006 | Consultation |
363680008 | Radiographic imaging procedure |
53115007 | Diagnostic dental procedure |
32150000 | Periodontic procedure |
55670007 | Endodontic procedure |
281171009 | Maxillofacial technical (device) procedure |
79076007 | Prosthetic readjustment |
110461004 | Adjunctive care |
225362009 | Dental care |
103697008 | Patient referral for dental care |
384762007 | Transportation procedure |
52637005 | Test tube ovum fertilization |
113091000 | Magnetic resonance imaging |
53958007 | Harvesting of donor material |
271298009 | Organ retrieval operation |
265764009 | Renal dialysis |
717278002 | Burn care management |
50849002 | Emergency room admission |
310054005 | Infectious diseases service |
240917005 | Interventional radiology |
240917005 | Interventional radiology |
64915003 | Cardiac surgery procedure |
305367005 | Admission to gastroenterology department |
310056007 | Nephrology service |
305367005 | Admission to gastroenterology department |
310057003 | Neurology service |
310036006 | Cardiology service |
305366001 | Admission to endocrinology department |
310056007 | Nephrology service |
700415000 | Pediatric surgery care management |
305434007 | Admission to urology department |
830077005 | Admission to neonatal intensive care unit |
310039004 | Pulmonary medicine service |
108290001 | Radiation oncology AND/OR radiotherapy |
700415000 | Pediatric surgery care management |
399097000 | Administration of anesthesia |
This value set contains 34 concepts
Expansion based on SNOMED CT International edition 31-Jul 2022
Code | System | Display |
781087000 | http://snomed.info/sct | Medical care |
133898004 | http://snomed.info/sct | Preoperative care |
11429006 | http://snomed.info/sct | Consultation |
363680008 | http://snomed.info/sct | Radiographic imaging procedure |
53115007 | http://snomed.info/sct | Diagnostic dental procedure |
32150000 | http://snomed.info/sct | Periodontic procedure |
55670007 | http://snomed.info/sct | Endodontic procedure |
281171009 | http://snomed.info/sct | Maxillofacial technical (device) procedure |
79076007 | http://snomed.info/sct | Prosthetic readjustment |
110461004 | http://snomed.info/sct | Adjunctive care |
225362009 | http://snomed.info/sct | Dental care |
103697008 | http://snomed.info/sct | Patient referral for dental care |
384762007 | http://snomed.info/sct | Transportation procedure |
52637005 | http://snomed.info/sct | Test tube ovum fertilization |
113091000 | http://snomed.info/sct | Magnetic resonance imaging |
53958007 | http://snomed.info/sct | Harvesting of donor material |
271298009 | http://snomed.info/sct | Organ retrieval operation |
265764009 | http://snomed.info/sct | Renal dialysis |
717278002 | http://snomed.info/sct | Burn care management |
50849002 | http://snomed.info/sct | Emergency room admission |
310054005 | http://snomed.info/sct | Infectious diseases service |
240917005 | http://snomed.info/sct | Interventional radiology |
64915003 | http://snomed.info/sct | Cardiac surgery procedure |
305367005 | http://snomed.info/sct | Admission to gastroenterology department |
310056007 | http://snomed.info/sct | Nephrology service |
310057003 | http://snomed.info/sct | Neurology service |
310036006 | http://snomed.info/sct | Cardiology service |
305366001 | http://snomed.info/sct | Admission to endocrinology department |
700415000 | http://snomed.info/sct | Pediatric surgery care management |
305434007 | http://snomed.info/sct | Admission to urology department |
830077005 | http://snomed.info/sct | Admission to neonatal intensive care unit |
310039004 | http://snomed.info/sct | Pulmonary medicine service |
108290001 | http://snomed.info/sct | Radiation oncology AND/OR radiotherapy |
399097000 | http://snomed.info/sct | Administration of anesthesia |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |