FHIR Implementation Guide for ABDM
3.1.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v3.1.0). See the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-general-well-being | Version: 3.1.0 | |||
| Draft as of 2021-03-11 | Computable Name: GeneralWellbeing | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
This value set covers : All children (preferred term) of General well-being finding (finding) of the SNOMED CT
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 102499006 | Fit and well |
| 161901003 | Chronic sick |
| 271795006 | Malaise and fatigue |
| 248264000 | No complaints |
| 386705008 | Lightheadedness |
http://snomed.info/sct where concept is-a 365275006 (General well-being finding (finding))
This value set contains 175 concepts
Expansion based on SNOMED CT International edition 31-Jan 2023
| Code | System | Display |
| 102499006 | http://snomed.info/sct | Fit and well |
| 161901003 | http://snomed.info/sct | Chronic sick |
| 271795006 | http://snomed.info/sct | Malaise and fatigue |
| 248264000 | http://snomed.info/sct | No complaints |
| 386705008 | http://snomed.info/sct | Lightheadedness |
| 365275006 | http://snomed.info/sct | General well-being finding (finding) |
| 7956006 | http://snomed.info/sct | Psychogenic vertigo |
| 15177007 | http://snomed.info/sct | Apoplectic vertigo |
| 17326005 | http://snomed.info/sct | Mental well-being |
| 18871009 | http://snomed.info/sct | Cerebellar vertigo |
| 31563000 | http://snomed.info/sct | Asymptomatic bacteriuria in pregnancy |
| 32482005 | http://snomed.info/sct | Orthostatic proteinuria |
| 37567005 | http://snomed.info/sct | Acenesthesia |
| 37754005 | http://snomed.info/sct | Asymptomatic neurosyphilis |
| 38403006 | http://snomed.info/sct | Vertigo of central origin |
| 50041000 | http://snomed.info/sct | Objective vertigo |
| 51568001 | http://snomed.info/sct | Brain stem vertigo |
| 63024004 | http://snomed.info/sct | Alternobaric vertigo |
| 68761002 | http://snomed.info/sct | Epileptic vertigo |
| 69017006 | http://snomed.info/sct | Cortical vertigo |
| 78977005 | http://snomed.info/sct | Ocular vertigo |
| 81302005 | http://snomed.info/sct | Worried well |
| 82510005 | http://snomed.info/sct | Posttraumatic vertigo |
| 83351003 | http://snomed.info/sct | Basilar migraine |
| 84387000 | http://snomed.info/sct | Asymptomatic |
| 84769001 | http://snomed.info/sct | Cervical vertigo |
| 87118001 | http://snomed.info/sct | Vertiginous syndrome |
| 91947003 | http://snomed.info/sct | Asymptomatic human immunodeficiency virus infection |
| 91948008 | http://snomed.info/sct | Asymptomatic human immunodeficiency virus infection in pregnancy |
| 95815000 | http://snomed.info/sct | Central positional vertigo |
| 95861000 | http://snomed.info/sct | Vertigo preceded by head injury |
| 102500002 | http://snomed.info/sct | Healthy newborn |
| 102501003 | http://snomed.info/sct | Well male newborn |
| 102502005 | http://snomed.info/sct | Well female newborn |
| 102503000 | http://snomed.info/sct | Well premature newborn |
| 102504006 | http://snomed.info/sct | Well premature male newborn |
| 102505007 | http://snomed.info/sct | Well premature female newborn |
| 102506008 | http://snomed.info/sct | Well child |
| 102507004 | http://snomed.info/sct | Well male child |
| 102508009 | http://snomed.info/sct | Well female child |
| 102509001 | http://snomed.info/sct | Well adolescent |
| 102510006 | http://snomed.info/sct | Well male adolescent |
| 102511005 | http://snomed.info/sct | Well female adolescent |
| 102512003 | http://snomed.info/sct | Well adult |
| 102513008 | http://snomed.info/sct | Well male adult |
| 102514002 | http://snomed.info/sct | Well female adult |
| 102515001 | http://snomed.info/sct | Well elder |
| 102516000 | http://snomed.info/sct | Well male elder |
| 102517009 | http://snomed.info/sct | Well female elder |
| 103017008 | http://snomed.info/sct | Postural dizziness |
| 103018003 | http://snomed.info/sct | Exertional dizziness |
| 103282003 | http://snomed.info/sct | Essential vertigo |
| 103284002 | http://snomed.info/sct | Positional vertigo |
| 103286000 | http://snomed.info/sct | Horizontal vertigo |
| 103287009 | http://snomed.info/sct | Vertigo on awakening |
| 103288004 | http://snomed.info/sct | Vertical vertigo |
| 103289007 | http://snomed.info/sct | Vertigo produced by neck hyperextension |
| 103290003 | http://snomed.info/sct | Paroxysmal vertigo |
| 103291004 | http://snomed.info/sct | Intermittent vertigo |
| 103292006 | http://snomed.info/sct | Constant vertigo |
| 103293001 | http://snomed.info/sct | Visually-induced vertigo |
| 103294007 | http://snomed.info/sct | Vertigo produced by neck pressure |
| 103295008 | http://snomed.info/sct | Vertigo preceded by prolonged dental work or oral surgery |
| 103296009 | http://snomed.info/sct | Vertigo preceded by chewing |
| 103297000 | http://snomed.info/sct | Drug-induced vertigo |
| 103298005 | http://snomed.info/sct | Severe vertigo |
| 103299002 | http://snomed.info/sct | Severe vertigo, acute onset |
| 103300005 | http://snomed.info/sct | Vertigo preceded by unsteady feeling |
| 103301009 | http://snomed.info/sct | Vertigo, acute onset with vomiting and inability to stand |
| 103302002 | http://snomed.info/sct | Vertigo when trying to urinate |
| 103304001 | http://snomed.info/sct | Vertigo associated with recent change in eyeglasses |
| 193185007 | http://snomed.info/sct | Asymptomatic diabetic neuropathy |
| 199102004 | http://snomed.info/sct | Asymptomatic bacteriuria in pregnancy with postnatal complication |
| 213257006 | http://snomed.info/sct | Generally unwell |
| 230738008 | http://snomed.info/sct | Asymptomatic cerebrovascular disease |
| 232284007 | http://snomed.info/sct | Migrainous vertigo |
| 232285008 | http://snomed.info/sct | Benign recurrent vertigo |
| 232289002 | http://snomed.info/sct | Multisensory dizziness |
| 233823002 | http://snomed.info/sct | Silent myocardial ischemia |
| 235118001 | http://snomed.info/sct | Stafne idiopathic bone cavity of mandible |
| 236720004 | http://snomed.info/sct | Asymptomatic proteinuria |
| 240361006 | http://snomed.info/sct | Asymptomatic amoebic infection |
| 240452007 | http://snomed.info/sct | Asymptomatic bartonellosis |
| 240565001 | http://snomed.info/sct | Asymptomatic secondary neurosyphilis |
| 240600000 | http://snomed.info/sct | Asymptomatic trichomoniasis |
| 249988004 | http://snomed.info/sct | Oscillation of surroundings |
| 267112005 | http://snomed.info/sct | Patient feels well |
| 271593001 | http://snomed.info/sct | Moribund |
| 271787007 | http://snomed.info/sct | Collapse |
| 271789005 | http://snomed.info/sct | Dizziness and giddiness |
| 278978003 | http://snomed.info/sct | Well baby |
| 300997008 | http://snomed.info/sct | Asymptomatic sinoatrial node dysfunction |
| 302772006 | http://snomed.info/sct | Looks ill |
| 309585006 | http://snomed.info/sct | Syncope and collapse |
| 315018008 | http://snomed.info/sct | Dizzy spells |
| 315348000 | http://snomed.info/sct | Asymptomatic coronary heart disease |
| 361270009 | http://snomed.info/sct | Episodic recurrent vertigo |
| 399090003 | http://snomed.info/sct | Subjective vertigo (finding) |
| 399153001 | http://snomed.info/sct | Vertigo (finding) |
| 404640003 | http://snomed.info/sct | Dizziness (finding) |
| 404641004 | http://snomed.info/sct | Giddiness (finding) |
| 407645004 | http://snomed.info/sct | Dizziness on standing up (finding) |
| 409630004 | http://snomed.info/sct | Asymptomatic viraemia |
| 413587002 | http://snomed.info/sct | Smoldering multiple myeloma |
| 416446009 | http://snomed.info/sct | False sense of well-being (finding) |
| 425296002 | http://snomed.info/sct | Dissatisfaction with community resource services (finding) |
| 426788002 | http://snomed.info/sct | Vertigo as late effect of stroke (disorder) |
| 429530004 | http://snomed.info/sct | Dizziness of unknown cause (finding) |
| 440422002 | http://snomed.info/sct | Asymptomatic multiple myeloma (disorder) |
| 441313008 | http://snomed.info/sct | Indolent multiple myeloma (disorder) |
| 449834008 | http://snomed.info/sct | Lateral vertigo (finding) |
| 449835009 | http://snomed.info/sct | Nocturnal vertigo |
| 473188002 | http://snomed.info/sct | Drug-induced dizziness |
| 698592004 | http://snomed.info/sct | Asymptomatic left ventricular systolic dysfunction (disorder) |
| 703180005 | http://snomed.info/sct | Asymptomatic occlusion of extracranial carotid artery (disorder) |
| 703183007 | http://snomed.info/sct | Asymptomatic occlusion of artery |
| 703184001 | http://snomed.info/sct | Asymptomatic occlusion of intracranial carotid artery |
| 703205008 | http://snomed.info/sct | Asymptomatic occlusion of posterior cerebral artery (disorder) |
| 703206009 | http://snomed.info/sct | Asymptomatic occlusion of basilar artery |
| 703207000 | http://snomed.info/sct | Asymptomatic occlusion of anterior cerebral artery |
| 703208005 | http://snomed.info/sct | Asymptomatic occlusion of middle cerebral artery |
| 703627005 | http://snomed.info/sct | Asymptomatic calcium pyrophosphate dihydrate deposition disease |
| 711639000 | http://snomed.info/sct | Asymptomatic irreversible pulpitis (disorder) |
| 711640003 | http://snomed.info/sct | Asymptomatic reversible pulpitis |
| 712734004 | http://snomed.info/sct | Vertigo due to brain injury (disorder) |
| 716418001 | http://snomed.info/sct | Able to manage own wellbeing (finding) |
| 718052004 | http://snomed.info/sct | Asymptomatic periapical periodontitis (disorder) |
| 719736001 | http://snomed.info/sct | Able to manage own physical health needs (finding) |
| 720406004 | http://snomed.info/sct | Asymptomatic bacteriuria (finding) |
| 721055005 | http://snomed.info/sct | Acute vestibular syndrome (disorder) |
| 723082006 | http://snomed.info/sct | Silent cerebral infarct (disorder) |
| 723857007 | http://snomed.info/sct | Silent micro-hemorrhage of brain (disorder) |
| 724427002 | http://snomed.info/sct | Asymptomatic stenosis of intracranial artery (disorder) |
| 724428007 | http://snomed.info/sct | Asymptomatic stenosis of extracranial artery (disorder) |
| 733175002 | http://snomed.info/sct | Asymptomatic colonization of skin caused by virulent and/or therapy-resistant bacteria (finding) |
| 735521001 | http://snomed.info/sct | WHO 2007 HIV infection clinical stage 1 and tuberculosis |
| 735522008 | http://snomed.info/sct | HIV infection WHO 2007 clinical stage 1 co-occurrent with malaria |
| 735548000 | http://snomed.info/sct | Dissociative neurological symptom disorder co-occurrent with dizziness (disorder) |
| 762244004 | http://snomed.info/sct | Dizziness following neck extension |
| 763018002 | http://snomed.info/sct | Asymptomatic West Nile virus infection |
| 767080003 | http://snomed.info/sct | Asymptomatic enteric carriage of Entamoeba (finding) |
| 773990006 | http://snomed.info/sct | Isolated asymptomatic elevation of creatine phosphokinase (disorder) |
| 830145009 | http://snomed.info/sct | Collapse due to asphyxia |
| 840333006 | http://snomed.info/sct | Collapse due to cardiac arrest |
| 870309009 | http://snomed.info/sct | Persistent orthostatic proteinuria (finding) |
| 1010647007 | http://snomed.info/sct | Acute vestibular syndrome due to episodic vestibular disorder (disorder) |
| 1010648002 | http://snomed.info/sct | Acute vestibular syndrome due to cerebrovascular disease |
| 1010649005 | http://snomed.info/sct | Acute vestibular syndrome due to anxiety and fear |
| 1144976006 | http://snomed.info/sct | Asymptomatic prostatitis (disorder) |
| 1148784009 | http://snomed.info/sct | Feeling comfortable (finding) |
| 1148866004 | http://snomed.info/sct | Intermittent orthostatic proteinuria |
| 1148972003 | http://snomed.info/sct | Able to perform health maintenance (finding) |
| 1148974002 | http://snomed.info/sct | Physically well (finding) |
| 1204147007 | http://snomed.info/sct | Asymptomatic stenosis of middle cerebral artery |
| 1204148002 | http://snomed.info/sct | Asymptomatic stenosis of posterior cerebral artery (disorder) |
| 1204150005 | http://snomed.info/sct | Asymptomatic stenosis of intracranial vertebral artery |
| 1204156004 | http://snomed.info/sct | Asymptomatic stenosis of intracranial carotid artery |
| 1204158003 | http://snomed.info/sct | Asymptomatic stenosis of extracranial carotid artery |
| 1204160001 | http://snomed.info/sct | Asymptomatic stenosis of extracranial vertebral artery (disorder) |
| 1204162009 | http://snomed.info/sct | Asymptomatic stenosis of anterior cerebral artery |
| 1204164005 | http://snomed.info/sct | Asymptomatic stenosis of basilar artery |
| 1204188007 | http://snomed.info/sct | Asymptomatic occlusion of extracranial vertebral artery (disorder) |
| 1204189004 | http://snomed.info/sct | Asymptomatic occlusion of intracranial vertebral artery |
| 1204191007 | http://snomed.info/sct | Asymptomatic chronic arterial occlusive disease (disorder) |
| 1217429005 | http://snomed.info/sct | Asymptomatic bradycardia |
| 12151000119105 | http://snomed.info/sct | Chronic vertigo (finding) |
| 26021000119107 | http://snomed.info/sct | Vertigo as sequela of cerebrovascular disease (disorder) |
| 50611000119105 | http://snomed.info/sct | Non-labyrinthine vertigo (disorder) |
| 90681000119107 | http://snomed.info/sct | Asymptomatic human immunodeficiency virus A1 infection (disorder) |
| 90691000119105 | http://snomed.info/sct | Asymptomatic human immunodeficiency virus A2 infection (disorder) |
| 151811000119109 | http://snomed.info/sct | Health condition feared but not present (finding) |
| 328271000119104 | http://snomed.info/sct | Asymptomatic carrier of hereditary factor VIII deficiency disease (finding) |
| 674091000119108 | http://snomed.info/sct | Vertigo due to and following ischemic cerebrovascular accident (disorder) |
| 16698651000119109 | http://snomed.info/sct | Asymptomatic microscopic haematuria |
| 189486241000119100 | http://snomed.info/sct | Asymptomatic COVID-19 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |