FHIR Implementation Guide for ABDM
3.1.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v3.1.0). See the Directory of published versions
Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-mental-status | Version: 3.1.0 | |||
Draft as of 2021-03-11 | Computable Name: MentalStatus | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
This value set covers : All children (preferred term) of finding relating to Emotional state finding (finding) of the SNOMED CT
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
83765003 | Boredom |
45763006 | Demoralization |
708891002 | Emotionally stable |
28669007 | Anhedonia |
48694002 | Anxiety |
102893002 | Excitability |
225012006 | Feeling ashamed |
224973000 | Feeling frustrated |
224973000 | Feeling frustrated |
267076002 | Feeling lonely |
307048004 | Feeling isolated |
162190005 | No nervous symptoms |
225457007 | Feeling suicidal |
224977004 | Feeling upset |
271596009 | Mental distress |
366979004 | Depressed mood |
1402001 | Fear |
75408008 | Feeling angry |
55929007 | Feeling irritable |
112080002 | Cheerful mood |
225658008 | Mood stable |
102894008 | Feeling calm |
425363002 | Smiling |
79015004 | Worried |
53489000 | Tension |
http://snomed.info/sct
where concept is-a 106126000 (Emotional state finding)
This value set contains 635 concepts
Expansion based on SNOMED CT International edition 31-Jan 2023
Code | System | Display |
83765003 | http://snomed.info/sct | Boredom |
45763006 | http://snomed.info/sct | Demoralization |
708891002 | http://snomed.info/sct | Emotionally stable |
28669007 | http://snomed.info/sct | Anhedonia |
48694002 | http://snomed.info/sct | Anxiety |
102893002 | http://snomed.info/sct | Excitability |
225012006 | http://snomed.info/sct | Feeling ashamed |
224973000 | http://snomed.info/sct | Feeling frustrated |
267076002 | http://snomed.info/sct | Feeling lonely |
307048004 | http://snomed.info/sct | Feeling isolated |
162190005 | http://snomed.info/sct | No nervous symptoms |
225457007 | http://snomed.info/sct | Feeling suicidal |
224977004 | http://snomed.info/sct | Feeling upset |
271596009 | http://snomed.info/sct | Mental distress |
366979004 | http://snomed.info/sct | Depressed mood |
1402001 | http://snomed.info/sct | Fear |
75408008 | http://snomed.info/sct | Feeling angry |
55929007 | http://snomed.info/sct | Feeling irritable |
112080002 | http://snomed.info/sct | Cheerful mood |
225658008 | http://snomed.info/sct | Mood stable |
102894008 | http://snomed.info/sct | Feeling calm |
425363002 | http://snomed.info/sct | Smiling |
79015004 | http://snomed.info/sct | Worried |
53489000 | http://snomed.info/sct | Tension |
106126000 | http://snomed.info/sct | Emotional state finding |
109006 | http://snomed.info/sct | Anxiety disorder of childhood OR adolescence |
932006 | http://snomed.info/sct | Flat affect |
1380006 | http://snomed.info/sct | Agoraphobia without history of panic disorder with limited symptom attacks |
1686006 | http://snomed.info/sct | Sedative, hypnotic AND/OR anxiolytic-induced anxiety disorder |
1816003 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND mild panic attacks |
3158007 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND panic attacks in partial remission |
3763000 | http://snomed.info/sct | Expected bereavement |
4932002 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND mild panic attacks |
5240007 | http://snomed.info/sct | Inappropriate jocularity |
5509004 | http://snomed.info/sct | Panic disorder with agoraphobia AND severe panic attacks |
5874002 | http://snomed.info/sct | Anticipatory anxiety, severe |
6140007 | http://snomed.info/sct | Blunted affect |
7571003 | http://snomed.info/sct | Guilt feelings |
8185002 | http://snomed.info/sct | Panic disorder with agoraphobia AND moderate panic attacks |
9066006 | http://snomed.info/sct | Feeling of discouragement |
10586006 | http://snomed.info/sct | Occupation-related stress disorder |
11458009 | http://snomed.info/sct | Anticipatory anxiety, mild |
11542009 | http://snomed.info/sct | Loss of affect |
11806006 | http://snomed.info/sct | Separation anxiety disorder of childhood |
11941006 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND panic attacks in full remission |
13438001 | http://snomed.info/sct | Overanxious disorder of childhood |
13740005 | http://snomed.info/sct | Powerlessness, low |
14621004 | http://snomed.info/sct | Anticipatory grieving |
16320008 | http://snomed.info/sct | Feeling mixed emotions |
16962006 | http://snomed.info/sct | Feeling hatred |
17029006 | http://snomed.info/sct | Feeling despair |
17496003 | http://snomed.info/sct | Organic anxiety disorder |
18318000 | http://snomed.info/sct | Infatuation |
18963009 | http://snomed.info/sct | Mood swings |
19391002 | http://snomed.info/sct | Powerlessness, moderate |
19512009 | http://snomed.info/sct | Fear of insects |
19766004 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND severe panic attacks |
19887002 | http://snomed.info/sct | Claustrophobia |
20602000 | http://snomed.info/sct | Indifference |
21897009 | http://snomed.info/sct | Generalized anxiety disorder |
22230001 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND panic attacks in full remission |
23682002 | http://snomed.info/sct | Love |
24109003 | http://snomed.info/sct | Bromhidrosiphobia |
24199005 | http://snomed.info/sct | Agitation |
24781009 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND panic attacks in full remission |
24936000 | http://snomed.info/sct | Detachment, mental |
25467004 | http://snomed.info/sct | Hyperaffectivity |
25501002 | http://snomed.info/sct | Social phobia |
27596001 | http://snomed.info/sct | Hyposensitivity |
27764006 | http://snomed.info/sct | Nonacceptance of illness (finding) |
28290006 | http://snomed.info/sct | Inappropriate affect |
30059008 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND moderate panic attacks |
30819006 | http://snomed.info/sct | Dysphoric mood |
31492004 | http://snomed.info/sct | Fear of school |
31781004 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND mild panic attacks |
32388005 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND moderate panic attacks |
33300005 | http://snomed.info/sct | Powerlessness |
33314005 | http://snomed.info/sct | Hypoaffectivity |
33624008 | http://snomed.info/sct | Hyperirritability |
34116005 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND severe panic attacks |
34413007 | http://snomed.info/sct | Alexithymia |
34563004 | http://snomed.info/sct | Fear of cancer |
34652008 | http://snomed.info/sct | Xenophobia |
34822003 | http://snomed.info/sct | Elation |
34938008 | http://snomed.info/sct | Alcohol-induced anxiety disorder |
35209006 | http://snomed.info/sct | Sensitivity |
35429005 | http://snomed.info/sct | Anticipatory anxiety |
35607004 | http://snomed.info/sct | Panic disorder with agoraphobia |
35991009 | http://snomed.info/sct | Aversion |
36646009 | http://snomed.info/sct | Anticipatory anxiety, moderate |
37868008 | http://snomed.info/sct | Anxiety disorder of adolescence |
37872007 | http://snomed.info/sct | Avoidant disorder of childhood OR adolescence |
38328002 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND panic attacks in full remission |
38617005 | http://snomed.info/sct | Dental phobia |
39178003 | http://snomed.info/sct | Emotional impulsivity |
39370001 | http://snomed.info/sct | Restricted affect |
40634001 | http://snomed.info/sct | Hyperemotivity |
43150009 | http://snomed.info/sct | Panic disorder without agoraphobia with severe panic attacks |
45991007 | http://snomed.info/sct | Loss of emotion |
46460004 | http://snomed.info/sct | Hypomanic personality trait |
47505003 | http://snomed.info/sct | Posttraumatic stress disorder |
47544006 | http://snomed.info/sct | Exaltation |
48079002 | http://snomed.info/sct | Disturbance in mood |
49564006 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND moderate panic attacks |
49971008 | http://snomed.info/sct | Apprehensiveness |
50026000 | http://snomed.info/sct | Psychoactive substance-induced organic anxiety disorder |
50983008 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND panic attacks in partial remission |
51078006 | http://snomed.info/sct | Laughing |
51493001 | http://snomed.info/sct | Cocaine-induced anxiety disorder |
52910006 | http://snomed.info/sct | Anxiety disorder due to a general medical condition |
53339009 | http://snomed.info/sct | Dysfunctional grieving |
53467004 | http://snomed.info/sct | Anxiety disorder of childhood |
53956006 | http://snomed.info/sct | Panic disorder without agoraphobia with panic attacks in partial remission |
54038000 | http://snomed.info/sct | Insecurity |
54307006 | http://snomed.info/sct | Zoophobia |
54587008 | http://snomed.info/sct | Simple phobia |
54746005 | http://snomed.info/sct | Erotophobia |
55967005 | http://snomed.info/sct | Phencyclidine-induced anxiety disorder |
56576003 | http://snomed.info/sct | Panic disorder without agoraphobia |
58535001 | http://snomed.info/sct | Physical AND emotional exhaustion state |
58963008 | http://snomed.info/sct | Acrophobia |
59602008 | http://snomed.info/sct | Powerlessness, severe |
59923000 | http://snomed.info/sct | Panic disorder with agoraphobia AND panic attacks in full remission |
61157009 | http://snomed.info/sct | Combat fatigue |
61212007 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND severe panic attacks |
61387006 | http://snomed.info/sct | Moderate anxiety |
61569007 | http://snomed.info/sct | Agoraphobia without history of panic disorder |
62351001 | http://snomed.info/sct | Generalized social phobia |
63701002 | http://snomed.info/sct | Panic disorder with agoraphobia, mild agoraphobic avoidance AND mild panic attacks |
63909006 | http://snomed.info/sct | Panic disorder with agoraphobia AND panic attacks in partial remission |
64060000 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND panic attacks in full remission |
64165008 | http://snomed.info/sct | Avoidant disorder of childhood |
65064003 | http://snomed.info/sct | Panic disorder without agoraphobia with moderate panic attacks |
67195008 | http://snomed.info/sct | Acute stress disorder |
67877007 | http://snomed.info/sct | Ecstasy |
69479009 | http://snomed.info/sct | Anxiety hyperventilation |
70691001 | http://snomed.info/sct | Agoraphobia |
70997004 | http://snomed.info/sct | Mild anxiety |
71959007 | http://snomed.info/sct | Elective mutism |
72861004 | http://snomed.info/sct | Panic disorder without agoraphobia with mild panic attacks |
74010007 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND panic attacks in partial remission |
74506000 | http://snomed.info/sct | Mourning |
75007009 | http://snomed.info/sct | Algophobia |
76187003 | http://snomed.info/sct | Emotional immaturity |
76812003 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND panic attacks in partial remission |
76868007 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND mild panic attacks |
77416000 | http://snomed.info/sct | Jealousy |
79823003 | http://snomed.info/sct | Panic |
80583007 | http://snomed.info/sct | Severe anxiety (panic) |
80608005 | http://snomed.info/sct | Appropriate affect |
81350009 | http://snomed.info/sct | Free-floating anxiety |
81548002 | http://snomed.info/sct | Elevated mood |
82248001 | http://snomed.info/sct | Euthymic mood |
82339009 | http://snomed.info/sct | Amphetamine-induced anxiety disorder |
82415003 | http://snomed.info/sct | Agoraphobia without history of panic disorder without limited symptom attacks |
82494000 | http://snomed.info/sct | Panic disorder without agoraphobia with panic attacks in full remission |
82738004 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND moderate panic attacks |
83253003 | http://snomed.info/sct | Shyness disorder of childhood |
83631006 | http://snomed.info/sct | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND severe panic attacks |
85061001 | http://snomed.info/sct | Separation anxiety disorder of childhood, early onset |
85949006 | http://snomed.info/sct | Euphoria |
87521009 | http://snomed.info/sct | Dispiritment |
87798009 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND moderate panic attacks |
88729006 | http://snomed.info/sct | Labile affect |
89225005 | http://snomed.info/sct | Fear of blushing |
89561004 | http://snomed.info/sct | Hypoemotivity |
89948007 | http://snomed.info/sct | Panic disorder with agoraphobia AND mild panic attacks |
90790003 | http://snomed.info/sct | Avoidant disorder of adolescence |
102498003 | http://snomed.info/sct | Agony |
102897001 | http://snomed.info/sct | Feeling intoxicated |
102898006 | http://snomed.info/sct | Emotional relationship |
102899003 | http://snomed.info/sct | Abusive emotional relationship |
102900008 | http://snomed.info/sct | Abusive emotional relationship with parents |
102901007 | http://snomed.info/sct | Abusive emotional relationship with spouse |
102902000 | http://snomed.info/sct | Abusive emotional relationship with husband |
102903005 | http://snomed.info/sct | Abusive emotional relationship with wife |
102904004 | http://snomed.info/sct | Abusive emotional relationship with child |
102912007 | http://snomed.info/sct | Fear of death |
102913002 | http://snomed.info/sct | Taphophobia |
102915009 | http://snomed.info/sct | Nosophobia |
102916005 | http://snomed.info/sct | Arachnophobia |
102917001 | http://snomed.info/sct | Fear of blood |
102918006 | http://snomed.info/sct | Microphobia |
102919003 | http://snomed.info/sct | Fear of infection |
102920009 | http://snomed.info/sct | Fear of contracting HIV infection |
102921008 | http://snomed.info/sct | Toxicophobia |
102922001 | http://snomed.info/sct | Tocophobia |
102923006 | http://snomed.info/sct | Teratophobia |
102924000 | http://snomed.info/sct | Pyrophobia |
102925004 | http://snomed.info/sct | Astrapophobia |
102927007 | http://snomed.info/sct | Nyctophobia |
102928002 | http://snomed.info/sct | Theophobia |
102929005 | http://snomed.info/sct | Androphobia |
102930000 | http://snomed.info/sct | Gynephobia |
102931001 | http://snomed.info/sct | Fear of heart attack |
102932008 | http://snomed.info/sct | Fear of hypertension |
105485001 | http://snomed.info/sct | Family tension |
106131003 | http://snomed.info/sct | Mood finding |
110357006 | http://snomed.info/sct | Unrealistic dental phobia |
110358001 | http://snomed.info/sct | Heightened global phobia |
111487009 | http://snomed.info/sct | Dream anxiety disorder |
111490003 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND severe panic attacks |
111491004 | http://snomed.info/sct | Panic disorder with agoraphobia, agoraphobic avoidance in full remission AND panic attacks in partial remission |
126943008 | http://snomed.info/sct | Separation anxiety |
129869000 | http://snomed.info/sct | Death anxiety |
130966005 | http://snomed.info/sct | Chronic sorrow |
134416003 | http://snomed.info/sct | Normal mood symptoms |
134417007 | http://snomed.info/sct | Normal mood |
162189001 | http://snomed.info/sct | General nervous symptoms |
191664002 | http://snomed.info/sct | Rebound mood swings |
191708009 | http://snomed.info/sct | Chronic anxiety |
191709001 | http://snomed.info/sct | Recurrent anxiety |
191722009 | http://snomed.info/sct | Agoraphobia with panic attacks |
191724005 | http://snomed.info/sct | Social phobia, fear of eating in public |
191725006 | http://snomed.info/sct | Social phobia, fear of public speaking |
191726007 | http://snomed.info/sct | Social phobia, fear of public washing |
191728008 | http://snomed.info/sct | Fear of crowds |
191733007 | http://snomed.info/sct | Fear of pregnancy |
191736004 | http://snomed.info/sct | Anancastic neurosis |
191737008 | http://snomed.info/sct | Compulsive neurosis |
191738003 | http://snomed.info/sct | Obsessional neurosis |
192014006 | http://snomed.info/sct | Psychogenic rumination |
192037000 | http://snomed.info/sct | Acute panic state due to acute stress reaction |
192038005 | http://snomed.info/sct | Acute fugue state due to acute stress reaction |
192039002 | http://snomed.info/sct | Acute stupor state due to acute stress reaction |
192041001 | http://snomed.info/sct | Acute situational disturbance |
192042008 | http://snomed.info/sct | Acute post-trauma stress state |
192044009 | http://snomed.info/sct | Stress reaction causing mixed disturbance of emotion and conduct |
192611004 | http://snomed.info/sct | Childhood phobic anxiety disorder |
197480006 | http://snomed.info/sct | Anxiety disorder |
198280005 | http://snomed.info/sct | Parasitophobia |
198288003 | http://snomed.info/sct | Anxiety state |
207363009 | http://snomed.info/sct | Anxiety neurosis |
224965009 | http://snomed.info/sct | Grief finding |
224969003 | http://snomed.info/sct | Feeling excited |
224970002 | http://snomed.info/sct | Feeling wound up |
224971003 | http://snomed.info/sct | Feeling aggressive |
224972005 | http://snomed.info/sct | Feeling bitter |
224975007 | http://snomed.info/sct | Feeling like wanting to escape |
224976008 | http://snomed.info/sct | Feeling trapped |
224978009 | http://snomed.info/sct | Relief |
224999007 | http://snomed.info/sct | Does not understand own feelings |
225003009 | http://snomed.info/sct | Immature emotional adjustment |
225005002 | http://snomed.info/sct | Unable to control anger |
225006001 | http://snomed.info/sct | Becomes angry very easily |
225009008 | http://snomed.info/sct | Feeling lost |
225010003 | http://snomed.info/sct | Feeling a failure |
225011004 | http://snomed.info/sct | Feeling dirty |
225013001 | http://snomed.info/sct | Feeling bad |
225014007 | http://snomed.info/sct | Feeling empty |
225015008 | http://snomed.info/sct | Feeling abandoned |
225017000 | http://snomed.info/sct | Feeling unwanted |
225018005 | http://snomed.info/sct | Feeling unloved |
225019002 | http://snomed.info/sct | Feeling emotionally hurt |
225020008 | http://snomed.info/sct | Grieving before death |
225021007 | http://snomed.info/sct | Abnormal grief reaction |
225022000 | http://snomed.info/sct | Adapting to loss following bereavement |
225023005 | http://snomed.info/sct | Working through the pain of grief |
225024004 | http://snomed.info/sct | Guilt stage of grief |
225025003 | http://snomed.info/sct | Despair stage of grief |
225026002 | http://snomed.info/sct | Anger stage of grief |
225027006 | http://snomed.info/sct | Reflecting stage of grief |
225028001 | http://snomed.info/sct | Coming to terms with loss |
225029009 | http://snomed.info/sct | Acceptance stage of grief |
225030004 | http://snomed.info/sct | Bargaining stage of grief |
225031000 | http://snomed.info/sct | Denial stage of grief |
225455004 | http://snomed.info/sct | Sociable mood |
225458002 | http://snomed.info/sct | Caring towards others |
225459005 | http://snomed.info/sct | Emotionally warm |
225614008 | http://snomed.info/sct | Unexpected bereavement |
225615009 | http://snomed.info/sct | Sudden bereavement |
225624000 | http://snomed.info/sct | Panic attack |
225625004 | http://snomed.info/sct | Fear of walking |
225626003 | http://snomed.info/sct | Fear of mobilizing |
225627007 | http://snomed.info/sct | Fear of disconnection from ventilator |
225628002 | http://snomed.info/sct | Fear of being left alone during period of dependence |
225629005 | http://snomed.info/sct | Fear of being left alone |
225630000 | http://snomed.info/sct | Fear of dentist |
225631001 | http://snomed.info/sct | Fear of not coping with treatment |
225632008 | http://snomed.info/sct | Fear of lifts |
225633003 | http://snomed.info/sct | Fear of thunderstorm |
225634009 | http://snomed.info/sct | Terrified |
225635005 | http://snomed.info/sct | Anxiety about treatment |
225636006 | http://snomed.info/sct | Anxiety about forced dependence |
225637002 | http://snomed.info/sct | Anxiety about loss of control |
225638007 | http://snomed.info/sct | Anxiety about resuming sexual relations |
225639004 | http://snomed.info/sct | Worried about not coping with baby |
225640002 | http://snomed.info/sct | Worried about being a bad father |
225641003 | http://snomed.info/sct | Worried about being a bad mother |
225642005 | http://snomed.info/sct | Anxiety about not coping with parenthood |
225643000 | http://snomed.info/sct | Anxiety about getting it wrong |
225644006 | http://snomed.info/sct | Anxiety about altered body image |
225645007 | http://snomed.info/sct | Fear of wetting self in public |
225646008 | http://snomed.info/sct | Fear of losing control of bowels in public |
225648009 | http://snomed.info/sct | Optimistic |
225649001 | http://snomed.info/sct | Hopeful for the future |
225650001 | http://snomed.info/sct | Emotionally subdued |
225652009 | http://snomed.info/sct | Lack of emotional response |
225653004 | http://snomed.info/sct | Easily upset |
225654005 | http://snomed.info/sct | Temperamental |
225656007 | http://snomed.info/sct | Unpredictable in mood |
225657003 | http://snomed.info/sct | Volatile Mood |
225872002 | http://snomed.info/sct | Patient aware of carer's feelings about dying |
225873007 | http://snomed.info/sct | Finding relating to grief and dying |
225875000 | http://snomed.info/sct | Thoughts about dying |
225876004 | http://snomed.info/sct | Wanting to die |
231501003 | http://snomed.info/sct | Needle phobia |
231502005 | http://snomed.info/sct | Situational panic attack |
231503000 | http://snomed.info/sct | Non-situational panic attack |
231504006 | http://snomed.info/sct | Mixed anxiety and depressive disorder |
231506008 | http://snomed.info/sct | Anxiety hysteria |
231507004 | http://snomed.info/sct | Stage fright |
231508009 | http://snomed.info/sct | Examination fear |
238965007 | http://snomed.info/sct | Venereophobia |
238966008 | http://snomed.info/sct | Syphilophobia |
238976006 | http://snomed.info/sct | Bromisodrophobia |
247672006 | http://snomed.info/sct | Delusional mood |
247673001 | http://snomed.info/sct | Delusional perplexity |
247694003 | http://snomed.info/sct | Passivity of volitional acts |
247775003 | http://snomed.info/sct | Feeling of being slowed down |
247784003 | http://snomed.info/sct | Overoptimism |
247792007 | http://snomed.info/sct | Suppressed emotion |
247795009 | http://snomed.info/sct | Tedium vitae |
247796005 | http://snomed.info/sct | Loss of capacity for enjoyment |
247799003 | http://snomed.info/sct | Pessimistic |
247800004 | http://snomed.info/sct | Diurnal variation of mood |
247801000 | http://snomed.info/sct | Depression worse in morning |
247802007 | http://snomed.info/sct | Depression worse later in day |
247805009 | http://snomed.info/sct | Anxiety and fear |
247806005 | http://snomed.info/sct | Ill-at-ease |
247808006 | http://snomed.info/sct | Anxiety about body function or health |
247809003 | http://snomed.info/sct | Fear of losing control of bowels |
247810008 | http://snomed.info/sct | Fear of wetting self |
247811007 | http://snomed.info/sct | Fear of vomiting in public |
247812000 | http://snomed.info/sct | Fear of having a fit |
247813005 | http://snomed.info/sct | Fear of choking |
247815003 | http://snomed.info/sct | Fear of swallowing |
247816002 | http://snomed.info/sct | Fear of collapsing |
247817006 | http://snomed.info/sct | Fear of fainting |
247818001 | http://snomed.info/sct | Fear of having a heart attack |
247819009 | http://snomed.info/sct | Fear of shaking |
247820003 | http://snomed.info/sct | Fear of sweating |
247822006 | http://snomed.info/sct | Fear of going crazy |
247823001 | http://snomed.info/sct | Fear of losing emotional control |
247824007 | http://snomed.info/sct | Fear of becoming fat |
247825008 | http://snomed.info/sct | Anxiety about social functioning |
247826009 | http://snomed.info/sct | Fear of appearing foolish |
247827000 | http://snomed.info/sct | Fear of saying the wrong thing |
247828005 | http://snomed.info/sct | Fear of going out |
247829002 | http://snomed.info/sct | Fear of empty streets |
247830007 | http://snomed.info/sct | Fear of open spaces |
247831006 | http://snomed.info/sct | Fear of crossing streets |
247832004 | http://snomed.info/sct | Social fear |
247833009 | http://snomed.info/sct | Fear of activities in public |
247834003 | http://snomed.info/sct | Fear of eating in public |
247835002 | http://snomed.info/sct | Fear of public speaking |
247836001 | http://snomed.info/sct | Fear of using public toilets |
247837005 | http://snomed.info/sct | Fear of writing in public |
247838000 | http://snomed.info/sct | Fear of social group activities |
247839008 | http://snomed.info/sct | Fear of being in a small group |
247840005 | http://snomed.info/sct | Fear of social gatherings |
247841009 | http://snomed.info/sct | Fear of speaking on the phone |
247842002 | http://snomed.info/sct | Fear of speaking to people in authority |
247843007 | http://snomed.info/sct | Fear of being laughed at |
247844001 | http://snomed.info/sct | Fear of being watched |
247845000 | http://snomed.info/sct | Specific fear |
247846004 | http://snomed.info/sct | Fear of natural phenomena |
247847008 | http://snomed.info/sct | Fear of the dark |
247848003 | http://snomed.info/sct | Fear of animals |
247849006 | http://snomed.info/sct | Fear of feathers |
247850006 | http://snomed.info/sct | Fear of enclosed spaces |
247851005 | http://snomed.info/sct | Fear of tunnels |
247852003 | http://snomed.info/sct | Fear of phone boxes |
247853008 | http://snomed.info/sct | Fear of flying |
247854002 | http://snomed.info/sct | Flying phobia |
247855001 | http://snomed.info/sct | Fear associated with illness and body function |
247856000 | http://snomed.info/sct | Fear of anesthetic |
247857009 | http://snomed.info/sct | GA - Fear of general anesthetic |
247858004 | http://snomed.info/sct | Fear of awareness under general anaesthetic |
247859007 | http://snomed.info/sct | Fear of not waking from general anesthetic |
247861003 | http://snomed.info/sct | Fear of local anesthetic |
247862005 | http://snomed.info/sct | Fear of problem after anaesthetic |
247864006 | http://snomed.info/sct | Fear of surgical masks |
247865007 | http://snomed.info/sct | Fear of hospitals |
247866008 | http://snomed.info/sct | Fear of contracting disease |
247868009 | http://snomed.info/sct | Fear of contracting venereal disease |
247869001 | http://snomed.info/sct | Fear of contracting radiation sickness |
247870000 | http://snomed.info/sct | Fear of the bogey man |
247871001 | http://snomed.info/sct | Fear of ghosts |
247893006 | http://snomed.info/sct | Pathological guilt |
247908007 | http://snomed.info/sct | Squirming |
247910009 | http://snomed.info/sct | Fidgeting |
250070007 | http://snomed.info/sct | Feeling of physical tension |
263897001 | http://snomed.info/sct | Feeling tense |
267097001 | http://snomed.info/sct | Guilty ideas |
268669006 | http://snomed.info/sct | Childhood and adolescent disturbance with elective mutism |
270472006 | http://snomed.info/sct | Anxious mother |
271599002 | http://snomed.info/sct | Feeling content |
271947006 | http://snomed.info/sct | School phobia |
274646000 | http://snomed.info/sct | Irritability and anger |
274647009 | http://snomed.info/sct | Restlessness and agitation |
276241001 | http://snomed.info/sct | Fear of heights |
276242008 | http://snomed.info/sct | Fear of water |
276245005 | http://snomed.info/sct | Perplexed mood |
276247002 | http://snomed.info/sct | Incongruity of affect |
276302000 | http://snomed.info/sct | Feeling of loss of feeling |
277816006 | http://snomed.info/sct | Fear relating to body function |
277818007 | http://snomed.info/sct | Anxiety about losing control of bowels |
277819004 | http://snomed.info/sct | Anxiety about wetting self |
277820005 | http://snomed.info/sct | Anxiety about vomiting in public |
277821009 | http://snomed.info/sct | Anxiety about having a fit |
277822002 | http://snomed.info/sct | Anxiety about choking |
277823007 | http://snomed.info/sct | Anxiety about swallowing |
277824001 | http://snomed.info/sct | Anxiety about collapsing |
277825000 | http://snomed.info/sct | Anxiety about shaking |
277826004 | http://snomed.info/sct | Anxiety about sweating |
277827008 | http://snomed.info/sct | Anxiety about dying |
277828003 | http://snomed.info/sct | Anxiety about going crazy |
277829006 | http://snomed.info/sct | Anxiety about losing emotional control |
277831002 | http://snomed.info/sct | Anxiety about becoming fat |
277833004 | http://snomed.info/sct | Anxiety about fainting |
277834005 | http://snomed.info/sct | Anxiety about having a heart attack |
277838008 | http://snomed.info/sct | Anxiety about appearing ridiculous |
277839000 | http://snomed.info/sct | Anxiety about saying the wrong thing |
279571009 | http://snomed.info/sct | Seasonal variation of mood |
279611005 | http://snomed.info/sct | Shell shock |
279622009 | http://snomed.info/sct | Performance anxiety |
279644004 | http://snomed.info/sct | Normal bereavement reaction |
279926005 | http://snomed.info/sct | Fear of needles |
280947008 | http://snomed.info/sct | Examination phobia |
281129008 | http://snomed.info/sct | Variability of mood |
281143003 | http://snomed.info/sct | Passivity of affect |
281144009 | http://snomed.info/sct | Somatic passivity |
281257007 | http://snomed.info/sct | Hypomanic mood |
284486006 | http://snomed.info/sct | Emotionally deprived |
284487002 | http://snomed.info/sct | Extremely emotionally deprived |
284514000 | http://snomed.info/sct | Continuously shifting in seat |
285842004 | http://snomed.info/sct | Normal capacity for emotion |
285843009 | http://snomed.info/sct | Maintained capacity for enjoyment |
285844003 | http://snomed.info/sct | Able to understand own emotions |
285845002 | http://snomed.info/sct | Unable to understand own feelings |
285846001 | http://snomed.info/sct | Emotionally cold |
285847005 | http://snomed.info/sct | Emotionally aloof |
285848000 | http://snomed.info/sct | Able to control anger |
285849008 | http://snomed.info/sct | Difficulty controlling anger |
285850008 | http://snomed.info/sct | Able to control emotions |
285851007 | http://snomed.info/sct | Unable to control emotions |
285852000 | http://snomed.info/sct | Difficulty controlling emotions |
285853005 | http://snomed.info/sct | Mature emotional adjustment |
286545003 | http://snomed.info/sct | Fear of birds |
286568007 | http://snomed.info/sct | Fear associated with healthcare |
286569004 | http://snomed.info/sct | Difficulty understanding own emotions |
286582007 | http://snomed.info/sct | Ecstatic |
286638005 | http://snomed.info/sct | Exhilaration |
286641001 | http://snomed.info/sct | Moody |
286644009 | http://snomed.info/sct | Level of anxiety |
288545008 | http://snomed.info/sct | Showing emotion |
300894000 | http://snomed.info/sct | Parental anxiety |
300895004 | http://snomed.info/sct | Anxiety attack |
300943008 | http://snomed.info/sct | Pre-examination nerves |
301846009 | http://snomed.info/sct | Empty nest syndrome |
