FHIR Implementation Guide for ABDM
4.0.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v4.0.0). See the Directory of published versions
Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-benefitcategory | Version: 4.0.0 | |||
Draft as of 2022-07-14 | Computable Name: BenefitCategory | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
This Valueset includes a collection of SNOMEDCT codes related to BenefitCategory.
References
http://snomed.info/sct
Code | Display |
781087000 | Medical care |
133898004 | Preoperative care |
11429006 | Consultation |
363680008 | Radiographic imaging procedure |
53115007 | Diagnostic dental procedure |
32150000 | Periodontic procedure |
55670007 | Endodontic procedure |
281171009 | Maxillofacial technical (device) procedure |
79076007 | Prosthetic readjustment |
110461004 | Adjunctive care |
225362009 | Dental care |
103697008 | Patient referral for dental care |
384762007 | Transportation procedure |
52637005 | Test tube ovum fertilization |
113091000 | Magnetic resonance imaging |
53958007 | Harvesting of donor material |
271298009 | Organ retrieval operation |
265764009 | Renal dialysis |
717278002 | Burn care management |
50849002 | Emergency room admission |
310054005 | Infectious diseases service |
240917005 | Interventional radiology |
64915003 | Cardiac surgery procedure |
305367005 | Admission to gastroenterology department |
310056007 | Nephrology service |
310057003 | Neurology service |
310036006 | Cardiology service |
305366001 | Admission to endocrinology department |
700415000 | Pediatric surgery care management |
305434007 | Admission to urology department |
830077005 | Admission to neonatal intensive care unit |
310039004 | Pulmonary medicine service |
108290001 | Radiation oncology AND/OR radiotherapy |
399097000 | Administration of anesthesia |
224886008 | Treatment room (environment) |
9632001 | Nursing procedure (procedure) |
13288007 | Monitor, device (physical object) |
309904001 | Intensive care unit (environment) |
182998008 | Intensive nursing care (regime/therapy) |
272181003 | Clinical equipment and/or device (physical object) |
225738002 | Operating room (environment) |
63653004 | Biomedical device (physical object) |
3895009 | Application of dressing (procedure) |
289122001 | Cosmetic material (substance) |
16349000 | Orthopedic device (physical object) |
6919005 | Protective clothing material, device (physical object) |
430033006 | Infusion pump (physical object) |
11429006 | Consultation (procedure) |
387713003 | Surgical procedure (procedure) |
398228004 | Anesthesia consultation (procedure) |
878786001 | Operating room technician (occupation) |
91251008 | Physical therapy procedure (regime/therapy) |
71388002 | Procedure (procedure) |
367336001 | Chemotherapy (procedure) |
278414003 | Pain management (procedure) |
127801007 | Body fluid analysis (procedure) |
276341003 | Cardiovascular investigation (procedure) |
252275004 | Hematology test (procedure) |
19851009 | Microbiology procedure (procedure) |
118678004 | Procedure on nervous system (procedure) |
371572003 | Nuclear medicine procedure (procedure) |
15220000 | Laboratory test (procedure) |
363679005 | Imaging (procedure) |
396550006 | Blood test (procedure) |
43782000 | Organ or system related test (procedure) |
252416005 | Histopathology test (procedure) |
415564008 | Specimen sent to reference laboratory for testing (situation) |
715544005 | Transportation by ambulance with assistance of one person (procedure) |
305056002 | Admission procedure (procedure) |
184047000 | Patient registration (procedure) |
107727007 | Chart related administrative procedure (procedure) |
14734007 | Administrative procedure (procedure) |
312635000 | Provision of telephone (procedure) |
303607000 | Biomedical equipment (physical object) |
225737007 | Mortuary (environment) |
33022008 | Hospital-based outpatient department (environment) |
171324002 | New patient screening (procedure) |
112802009 | Cardiovascular operative procedure (procedure) |
118672003 | Procedure on cardiovascular system (procedure) |
118797008 | Procedure on heart (procedure) |
81733005 | Dental surgical procedure (procedure) |
118683007 | Procedure on ear and related structures (procedure) |
118673008 | Procedure on digestive system (procedure) |
118675001 | Procedure on female genital system (procedure) |
118677009 | Procedure on urinary system (procedure) |
89901005 | Operative procedure on head (procedure) |
118897002 | Procedure on eye proper (procedure) |
118666003 | Procedure on musculoskeletal system (procedure) |
225746001 | Ward (environment) |
705333009 | Toileting assistive device (physical object) |
105789008 | Cannula/tube/catheter, device (physical object) |
108290001 | Radiation oncology AND/OR radiotherapy (procedure) |
23745001 | Documentation procedure (procedure) |
468046005 | Cardiac catheterization laboratory computer (physical object) |
118781003 | Procedure on nose (procedure) |
118670006 | Procedure on upper respiratory tract (procedure) |
763158003 | Medicinal product (product) |
This value set contains 95 concepts
Expansion based on SNOMED CT International edition 31-Jul 2023
Code | System | Display | Inactive |
781087000 | http://snomed.info/sct | Medical care | |
133898004 | http://snomed.info/sct | Preoperative care | |
11429006 | http://snomed.info/sct | Consultation | |
363680008 | http://snomed.info/sct | Radiographic imaging procedure | |
53115007 | http://snomed.info/sct | Diagnostic dental procedure | inactive |
32150000 | http://snomed.info/sct | Periodontic procedure | inactive |
55670007 | http://snomed.info/sct | Endodontic procedure | |
281171009 | http://snomed.info/sct | Maxillofacial technical (device) procedure | |
79076007 | http://snomed.info/sct | Prosthetic readjustment | |
110461004 | http://snomed.info/sct | Adjunctive care | |
225362009 | http://snomed.info/sct | Dental care | |
103697008 | http://snomed.info/sct | Patient referral for dental care | |
384762007 | http://snomed.info/sct | Transportation procedure | |
52637005 | http://snomed.info/sct | Test tube ovum fertilization | |
113091000 | http://snomed.info/sct | Magnetic resonance imaging | |
53958007 | http://snomed.info/sct | Harvesting of donor material | |
271298009 | http://snomed.info/sct | Organ retrieval operation | |
265764009 | http://snomed.info/sct | Renal dialysis | |
717278002 | http://snomed.info/sct | Burn care management | |
50849002 | http://snomed.info/sct | Emergency room admission | |
310054005 | http://snomed.info/sct | Infectious diseases service | |
240917005 | http://snomed.info/sct | Interventional radiology | inactive |
64915003 | http://snomed.info/sct | Cardiac surgery procedure | |
305367005 | http://snomed.info/sct | Admission to gastroenterology department | |
310056007 | http://snomed.info/sct | Nephrology service | |
310057003 | http://snomed.info/sct | Neurology service | |
310036006 | http://snomed.info/sct | Cardiology service | |
305366001 | http://snomed.info/sct | Admission to endocrinology department | |
700415000 | http://snomed.info/sct | Pediatric surgery care management | |
305434007 | http://snomed.info/sct | Admission to urology department | |
830077005 | http://snomed.info/sct | Admission to neonatal intensive care unit | |
310039004 | http://snomed.info/sct | Pulmonary medicine service | |
108290001 | http://snomed.info/sct | Radiation oncology AND/OR radiotherapy | |
399097000 | http://snomed.info/sct | Administration of anesthesia | |
224886008 | http://snomed.info/sct | Treatment room (environment) | |
9632001 | http://snomed.info/sct | Nursing procedure (procedure) | |
13288007 | http://snomed.info/sct | Monitor, device (physical object) | |
309904001 | http://snomed.info/sct | Intensive care unit (environment) | |
182998008 | http://snomed.info/sct | Intensive nursing care (regime/therapy) | |
272181003 | http://snomed.info/sct | Clinical equipment and/or device (physical object) | |
225738002 | http://snomed.info/sct | Operating room (environment) | |
63653004 | http://snomed.info/sct | Biomedical device (physical object) | |
3895009 | http://snomed.info/sct | Application of dressing (procedure) | |
289122001 | http://snomed.info/sct | Cosmetic material (substance) | |
16349000 | http://snomed.info/sct | Orthopedic device (physical object) | |
6919005 | http://snomed.info/sct | Protective clothing material, device (physical object) | |
430033006 | http://snomed.info/sct | Infusion pump (physical object) | |
387713003 | http://snomed.info/sct | Surgical procedure (procedure) | |
398228004 | http://snomed.info/sct | Anesthesia consultation (procedure) | |
878786001 | http://snomed.info/sct | Operating room technician (occupation) | |
91251008 | http://snomed.info/sct | Physical therapy procedure (regime/therapy) | |
71388002 | http://snomed.info/sct | Procedure (procedure) | |
367336001 | http://snomed.info/sct | Chemotherapy (procedure) | |
278414003 | http://snomed.info/sct | Pain management (procedure) | |
127801007 | http://snomed.info/sct | Body fluid analysis (procedure) | |
276341003 | http://snomed.info/sct | Cardiovascular investigation (procedure) | |
252275004 | http://snomed.info/sct | Hematology test (procedure) | |
19851009 | http://snomed.info/sct | Microbiology procedure (procedure) | |
118678004 | http://snomed.info/sct | Procedure on nervous system (procedure) | |
371572003 | http://snomed.info/sct | Nuclear medicine procedure (procedure) | |
15220000 | http://snomed.info/sct | Laboratory test (procedure) | |
363679005 | http://snomed.info/sct | Imaging (procedure) | |
396550006 | http://snomed.info/sct | Blood test (procedure) | |
43782000 | http://snomed.info/sct | Organ or system related test (procedure) | |
252416005 | http://snomed.info/sct | Histopathology test (procedure) | |
415564008 | http://snomed.info/sct | Specimen sent to reference laboratory for testing (situation) | |
715544005 | http://snomed.info/sct | Transportation by ambulance with assistance of one person (procedure) | |
305056002 | http://snomed.info/sct | Admission procedure (procedure) | |
184047000 | http://snomed.info/sct | Patient registration (procedure) | |
107727007 | http://snomed.info/sct | Chart related administrative procedure (procedure) | |
14734007 | http://snomed.info/sct | Administrative procedure (procedure) | |
312635000 | http://snomed.info/sct | Provision of telephone (procedure) | |
303607000 | http://snomed.info/sct | Biomedical equipment (physical object) | |
225737007 | http://snomed.info/sct | Mortuary (environment) | |
33022008 | http://snomed.info/sct | Hospital-based outpatient department (environment) | |
171324002 | http://snomed.info/sct | New patient screening (procedure) | |
112802009 | http://snomed.info/sct | Cardiovascular operative procedure (procedure) | |
118672003 | http://snomed.info/sct | Procedure on cardiovascular system (procedure) | |
118797008 | http://snomed.info/sct | Procedure on heart (procedure) | |
81733005 | http://snomed.info/sct | Dental surgical procedure (procedure) | |
118683007 | http://snomed.info/sct | Procedure on ear and related structures (procedure) | |
118673008 | http://snomed.info/sct | Procedure on digestive system (procedure) | |
118675001 | http://snomed.info/sct | Procedure on female genital system (procedure) | |
118677009 | http://snomed.info/sct | Procedure on urinary system (procedure) | |
89901005 | http://snomed.info/sct | Operative procedure on head (procedure) | |
118897002 | http://snomed.info/sct | Procedure on eye proper (procedure) | |
118666003 | http://snomed.info/sct | Procedure on musculoskeletal system (procedure) | |
225746001 | http://snomed.info/sct | Ward (environment) | |
705333009 | http://snomed.info/sct | Toileting assistive device (physical object) | |
105789008 | http://snomed.info/sct | Cannula/tube/catheter, device (physical object) | |
23745001 | http://snomed.info/sct | Documentation procedure (procedure) | |
468046005 | http://snomed.info/sct | Cardiac catheterization laboratory computer (physical object) | |
118781003 | http://snomed.info/sct | Procedure on nose (procedure) | |
118670006 | http://snomed.info/sct | Procedure on upper respiratory tract (procedure) | |
763158003 | http://snomed.info/sct | Medicinal product (product) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |