FHIR Implementation Guide for ABDM
6.0.0 - active
This page is part of the FHIR Implementation Guide for ABDM (v6.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-productorservice | Version: 6.0.0 | |||
Draft as of 2022-07-14 | Computable Name: ProductorService | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
This value set includes codes for product or service from SNOMEDCT
References
http://snomed.info/sct
Code | Display |
416113008 | Febrile disorder |
91302008 | Sepsis |
76571007 | Septic shock |
61462000 | Malaria |
38362002 | Dengue |
20927009 | Dengue hemorrhagic fever |
409671005 | Dengue shock syndrome |
111864006 | Chikungunya fever |
4834000 | Typhoid fever |
81000119104 | Symptomatic human immunodeficiency virus infection |
77377001 | Leptospirosis |
236071009 | Chronic diarrhea |
409966000 | Acute diarrhea |
46799006 | Dysenteric diarrhea |
57412004 | Acute viral hepatitis |
76783007 | Chronic hepatitis |
27916005 | Abscess of liver |
186803007 | Visceral leishmaniasis |
233604007 | Pneumonia |
312682007 | Empyema |
67256000 | Tuberculosis of pericardium |
186182003 | Tuberculosis of pleura |
68566005 | Urinary tract infectious disease |
34476008 | Viral encephalitis |
48245008 | Bacterial arthritis |
19824006 | Infection of skin and/or subcutaneous tissue |
7520000 | Pyrexia of unknown origin |
12295008 | Bronchiectasis |
10509002 | Acute bronchitis |
195951007 | Acute exacerbation of chronic obstructive airways disease |
233703007 | Interstitial lung disease |
301183007 | Bacterial endocarditis |
86348002 | Mycotic endocarditis |
31996006 | Vasculitis |
197456007 | Acute pancreatitis |
235494005 | Chronic pancreatitis |
389026000 | Ascites |
47000000 | Acute transverse myelitis |
49436004 | Atrial fibrillation |
35304003 | Cardiac tamponade |
42343007 | Congestive heart failure |
708038006 | Acute exacerbation of asthma |
733858005 | Acute severe refractory exacerbation of asthma |
233765002 | Respiratory failure without hypercapnia |
709109004 | Hypercapnic respiratory failure |
409622000 | Respiratory failure |
363732003 | Addison's disease |
7093002 | Renal colic |
42399005 | Renal failure syndrome |
128613002 | Seizure disorder |
230456007 | Status epilepticus |
230690007 | Cerebrovascular accident |
192759008 | Cerebral venous sinus thrombosis |
422504002 | Ischemic stroke |
274100004 | Cerebral hemorrhage |
24700007 | Multiple sclerosis |
74772000 | Meningomyelitis |
25044007 | Neuromyelitis optica |
16631009 | Transverse myelopathy syndrome |
230745008 | Hydrocephalus |
21263006 | Myxedema coma |
29028009 | Thyrotoxic crisis |
90560007 | Inflammatory disorder due to increased blood urate level |
36118008 | Pneumothorax |
257277002 | Combined disorder of muscle AND peripheral nerve |
302866003 | Hypoglycemia |
280137006 | Diabetic foot |
420422005 | Ketoacidosis due to diabetes mellitus |
66931009 | Hypercalcemia |
5291005 | Hypocalcemia |
89627008 | Hyponatremia |
771115008 | Hypernatremia |
421966007 | Non-ketotic non-hyperosmolar coma due to diabetes mellitus |
78975002 | Malignant essential hypertension |
132721000119104 | Hypertensive emergency |
127040003 | Sickle cell-hemoglobin SS disease |
39579001 | Anaphylaxis |
52072009 | Heat stroke |
55464009 | Systemic lupus erythematosus |
40956001 | Guillain-Barré syndrome |
61288004 | Poisoning caused by venomous snake |
8260003 | Organophosphate poisoning |
75478009 | Poisoning |
302497006 | Hemodialysis |
71192002 | Peritoneal dialysis |
20720000 | Plasmapheresis |
33389009 | Transfusion of whole blood |
54790000 | Transfusion of blood component |
363679005 | Imaging |
252416005 | Histopathology test |
86273004 | Biopsy |
45900003 | Esophagectomy |
307332009 | Esophagectomy and colonic interposition |
708987006 | Laparoscopic total gastrectomy |
26452005 | Total gastrectomy |
54956002 | Gastrostomy |
72971003 | Gastrojejunostomy with vagotomy |
46381000 | Truncal vagotomy with pyloroplasty |
287811008 | Perforated peptic ulcer closure |
235674005 | Perforation of stomach |
270909006 | Duodenal perforation |
363742001 | Pyloroplasty |
173788005 | Pyloromyotomy |
49245001 | Bypass gastrojejunostomy |
238280007 | Drainage of peritoneal pseudocyst |
238275003 | Drainage of peritoneal cyst |
75389003 | Pancreaticocystogastrostomy |
234321000 | Splenic cystogastrostomy |
234322007 | Splenic cystojejunostomy |
238278001 | Peritoneal cystojejunostomy |
238279009 | Peritoneal cystogastrostomy |
174740002 | Open cystogastrotomy of pancreas |
62937006 | Feeding enterostomy of jejunum |
301784005 | Ileostomy operation |
67389003 | Diverticulectomy of duodenum |
61218006 | Excision of Meckel's diverticulum |
80146002 | Excision of appendix |
6025007 | Laparoscopic appendectomy |
47693006 | Rupture of appendix |
174052001 | Drainage of appendix abscess |
26390003 | Total colectomy |
787874000 | Laparoscopic total colectomy |
359571009 | Right colectomy |
50774009 | Laparoscopic-assisted right colectomy |
82619000 | Left colectomy |
41330009 | Laparoscopic-assisted left colectomy |
398740003 | Colostomy |
1805005 | Surgical closure of stoma |
84604002 | Sigmoid colectomy |
174286001 | Perineal operations for rectal prolapse |
73921006 | Repair of rectal prolapse by abdominal approach |
440032004 | Laparoscopic fixation of prolapse of rectum |
274031008 | Rectal polypectomy |
4558008 | Anterior resection of rectum |
90527009 | Laparoscopic-assisted anterior resection of rectum |
315328007 | Anterior resection of rectum with anastomosis |
392027008 | Anal fissurectomy |
24496007 | Hemorrhoidectomy |
412737002 | Stapling of hemorrhoid |
174396007 | Pilonidal sinus operation |
107808005 | Accessory sinus excision |
302392001 | Curettage of sinus |
74770008 | Exploratory laparotomy |
177916006 | Resuture of burst abdomen |
107963000 | Liver excision |
708590009 | Laparoscopic wedge resection of liver |
708589000 | Laparoscopic resection of segment of liver |
38102005 | Cholecystectomy |
45993005 | Cholecystectomy with exploration of common duct |
45595009 | Laparoscopic cholecystectomy |
67557008 | Laparoscopic cholecystectomy with exploration of common duct |
66361005 | Excision of choledochal cyst |
234319005 | Splenectomy |
174776001 | Total splenectomy |
314118002 | Laparoscopic total splenectomy |
446408009 | Laparoscopic excision of part of spleen |
173747005 | Roux-en-Y gastrojejunostomy |
91516004 | Distal subtotal pancreatectomy with pancreaticojejunostomy |
116241004 | Pancreaticoduodenectomy |
20767001 | Shunt of portal vein to vena cava |
175793006 | Mesocaval shunt |
238299003 | Excision of mesenteric cyst |
92433007 | Benign neoplasm of retroperitoneum |
608797008 | Open repair of inguinal hernia |
15018006 | Laparoscopic repair of inguinal hernia |
608796004 | Open repair of femoral hernia |
608789001 | Laparoscopic repair of femoral hernia |
608790005 | Laparoscopic repair of obturator hernia |
238184006 | Repair of epigastric hernia |
44946007 | Repair of umbilical hernia |
9877001 | Repair of paraumbilical hernia |
15694008 | Repair of spigelian hernia |
238187004 | Repair of incisional hernia |
9292007 | Esophageal hiatus hernia repair |
413181005 | Laparoscopic repair of hiatus hernia |
359890009 | Fundoplication |
359893006 | Total fundoplication |
78656005 | Laparoscopic fundoplication |
21810005 | Excision of lesion of scrotum |
236326007 | Excision of multiple scrotal sebaceous cysts |
236347006 | Hydrocele operation |
176481007 | Excision of cyst of epididymis |
176490000 | Reversal of vasectomy |
236334001 | Total orchidectomy |
178286005 | Block dissection of inguinal lymph nodes |
112851007 | Full thickness excision of lip, reconstruction with local flap |
20418004 | Wedge resection |
173225009 | Wedge excision of lip |
39562007 | Vermilionectomy |
173218002 | Excision of vermilion border and advancement of lip mucosa |
359703006 | Total glossectomy |
177124000 | Biopsy of tongue |
173357008 | Removal of lesion of tongue |
234246002 | Selective neck dissection of cervical lymph nodes |
59687004 | Excision of laryngeal polyp |
308030005 | Microlaryngoscopic vocal cord polypectomy |
173490007 | Excision of lesion of submandibular gland |
45685007 | Radical neck dissection |
178347009 | Excision of branchial cyst |
233401008 | Excision of carotid body tumor |
302338000 | Lobectomy of thyroid gland |
24443003 | Total thyroidectomy |
237486002 | Total thyroidectomy with cervical lymph node dissection |
287258006 | Parathyroid adenoma excision |
399750009 | Excision of thymus |
57071006 | Sympathectomy |
392021009 | Lumpectomy of breast |
172043006 | Simple mastectomy |
406505007 | Modified radical mastectomy |
384723003 | Radical mastectomy |
172106007 | Excision of fistula of mammary duct |
238356005 | Intercostal drain removal |
177789001 | Excision of rib and open drainage of pleural cavity |
238332006 | Total thoracoplasty |
26411001 | Decortication of lung and parietal pleurectomy |
75935006 | Thoracoscopic lobectomy of lung |
173171007 | Lobectomy of lung |
444188003 | Thoracoscopic wedge resection of lung |
284181007 | Incision and drainage of abscess |
274068006 | Excision of lipoma |
428297005 | Excision of cyst |
440258006 | Excision of skin |
312775003 | Debridement of ulcer |
771225007 | Reconstruction using free flap |
119561005 | Grafting procedure |
265675003 | Split thickness graft of skin to skin |
304039000 | Skin flap operation |
264983002 | Transfer of tendon |
107996003 | Lymphatic system excision |
27929005 | Arteriovenous fistulization |
717285003 | Vascular system care |
21911005 | Biopsy of lymph node |
447338009 | Aspiration of endometrium |
171149006 | Screening for malignant neoplasm of cervix |
50796003 | Cervical biopsy |
274942001 | Biopsy of vulva |
87515005 | Ileostomy management and care |
25953003 | Colostomy management and care |
10849003 | Removal of foreign body |
225746001 | Ward (environment) |
224663004 | Single room (environment) |
67604003 | Household appliance (physical object) |
5679009 | Bed sheet, device (physical object) |
47448006 | Hot water (substance) |
182591009 | Water bed (physical object) |
229772003 | Bed (physical object) |
1348009 | Day care center (environment) |
25721000087108 | Emergency shelter (environment) |
9632001 | Nursing procedure (procedure) |
3895009 | Application of dressing (procedure) |
401304009 | Service of nebulizer (procedure) |
59108006 | Injection (procedure) |
430033006 | Infusion pump (physical object) |
159753002 | General caretaker (occupation) |
116859006 | Transfusion of blood product (procedure) |
11429006 | Consultation (procedure) |
252465000 | Pulse oximetry (procedure) |
309906004 | Burns unit (environment) |
397771005 | High dependency unit (environment) |
309907008 | Cardiac intensive care unit (environment) |
409688003 | Hospital isolation room (environment) |
309909006 | Neurological intensive care unit (environment) |
398161000 | Postoperative anesthesia care unit (environment) |
387713003 | Surgical procedure (procedure) |
309904001 | Intensive care unit (environment) |
182998008 | Intensive nursing care (regime/therapy) |
61968008 | Syringe, device (physical object) |
13288007 | Monitor, device (physical object) |
23852006 | Cardiac monitoring (regime/therapy) |
399217008 | Cardioassist by aortic balloon pump (procedure) |
31394004 | Light therapy (procedure) |
24099007 | Oxygen (substance) |
706172005 | Ventilator (physical object) |
424172009 | Dual pressure spontaneous ventilation support weaning protocol (regime/therapy) |
225738002 | Operating room (environment) |
257715004 | Theater (environment) |
1255635002 | Birth room (environment) |
122456005 | Laser device (physical object) |
701418007 | C-arm drape (physical object) |
423827005 | Endoscopy (procedure) |
51316009 | Laparoscopic procedure (procedure) |
272181003 | Clinical equipment and/or device (physical object) |
462524004 | Neurosurgical ultrasonic navigation system (physical object) |
80557002 | Drilling of bone (procedure) |
118299005 | Semiconductor laser device (physical object) |
310801006 | Ureteroscope (physical object) |
312077001 | Flexible ureteroscope (physical object) |
6012004 | Hearing aid, device (physical object) |
63653004 | Biomedical device (physical object) |
5776009 | Medicinal product acting as anesthetic agent (product) |
86174004 | Laparoscope, device (physical object) |
14106009 | Cardiac pacemaker, device (physical object) |
704722004 | Dual chamber rate responsive implantable cardiac pacemaker (physical object) |
705637003 | Drug-eluting coronary artery stent (physical object) |
464052002 | Bare metal coronary artery stent (physical object) |
356497001 | Bone cements (product) |
303533002 | Hip joint implant (physical object) |
63995005 | Bandage, device (physical object) |
256246007 | Cotton - textile (physical object) |
350785008 | Gauzes (physical object) |
52291003 | Glove, device (physical object) |
261382003 | Mask (physical object) |
994005 | Brush, device (physical object) |
48741003 | Toothpaste (substance) |
25780000 | Soap (substance) |
739000003 | Lotion (basic dose form) |
255698008 | Shampoo (substance) |
52065008 | Diaper, device (physical object) |
40519001 | Binder, device (physical object) |
74094004 | Belt, device (physical object) |
228184002 | Stocking (physical object) |
16650009 | Splint, device (physical object) |
9096001 | Support, device (physical object) |
51883004 | Sling, device (physical object) |
272363005 | Fixed orthodontic appliance (physical object) |
12150006 | Cannula, device (physical object) |
255560000 | Intravenous (qualifier value) |
19923001 | Catheter, device (physical object) |
83059008 | Tube, device (physical object) |
57134006 | Instrument, device (physical object) |
408097009 | Strip (physical object) |
369443003 | Bedpan (physical object) |
91251008 | Physiotherapy (regime/therapy) |
81375008 | Physical assessment (procedure) |
386053000 | Evaluation procedure (procedure) |
45900003 | Esophagectomy (procedure) |
235162005 | Trans-hiatal esophagectomy (procedure) |
90410003 | Wedge resection of stomach (procedure) |
50774009 | Laparoscopic-assisted right colectomy (procedure) |
174071004 | Extended right hemicolectomy (procedure) |
41330009 | Laparoscopic-assisted left colectomy (procedure) |
82619000 | Left colectomy (procedure) |
235325001 | Extended left hemicolectomy (procedure) |
26925005 | Transverse colectomy (procedure) |
84604002 | Sigmoid colectomy (procedure) |
1390003 | Laparoscopic-assisted sigmoid colectomy (procedure) |
708913004 | Laparoscopic abdominoperineal resection using robotic assistance (procedure) |
180056004 | Posterior exenteration of pelvis (procedure) |
180055000 | Anterior exenteration of pelvis (procedure) |
69036001 | Total pancreaticoduodenectomy (procedure) |
61326000 | Hepatectomy, total right lobectomy (procedure) |
63816008 | Hepatectomy, total left lobectomy (procedure) |
281255004 | Small bowel obstruction (disorder) |
281254000 | Large bowel obstruction (disorder) |
39270003 | Lysis of adhesions (procedure) |
63185002 | Laparoscopy with biopsy (procedure) |
81516001 | Partial nephrectomy (procedure) |
236335000 | Subcapsular orchidectomy (procedure) |
116171002 | Radical inguinal orchiectomy (procedure) |
176599002 | Partial vulvectomy (procedure) |
234250009 | Block dissection of pelvic lymph nodes (procedure) |
116142003 | Radical hysterectomy (procedure) |
116141005 | Abdominal hysterectomy (procedure) |
83152002 | Oophorectomy (procedure) |
61174009 | Transposition of ovary (procedure) |
236940003 | Second look laparoscopy (procedure) |
122460008 | Reexploration procedure (procedure) |
237370008 | Segmentectomy of breast (procedure) |
120146008 | Chest wall excision (procedure) |
1115001 | Decortication (procedure) |
234272006 | Biopsy of mediastinal lymph node (procedure) |
261531000 | Excision of rib (procedure) |
65651000 | Ligation of thoracic duct (procedure) |
40583006 | Resection of trachea (procedure) |
177754003 | Excision of lesion of chest wall (procedure) |
234270003 | Biopsy of cervical lymph node (procedure) |
75935006 | Thoracoscopic lobectomy of lung (procedure) |
235155001 | Endoscopic Congo Red Test (procedure) |
65808002 | Excision of presacral tumor (procedure) |
231552001 | Anterior orbitotomy (procedure) |
29513000 | Irrigation with syringe (procedure) |
76508002 | Rhytidoplasty of eyelid (procedure) |
75489002 | Blepharoplasty of bilateral upper and lower eyelids (procedure) |
371394007 | Removal of scleral buckle (procedure) |
59077004 | Canthotomy (procedure) |
397537003 | Laser cycloablation (procedure) |
258485006 | Corneal scraping specimen (specimen) |
231728005 | Repair of prolapsed iris (procedure) |
231607009 | Correction of entropion of lower eyelid (procedure) |
231612005 | Correction of entropion of upper eyelid (procedure) |
69769008 | Repair of blepharoptosis (procedure) |
50489001 | Repair of telecanthus (procedure) |
87539000 | Cryotherapy of eyelid (procedure) |
172214005 | Cryotherapy to lesion of eyelid (procedure) |
71091006 | Cryotherapy of ciliary body (procedure) |
231631004 | Dacryocystorhinostomy and insertion of tube (procedure) |
75745001 | Dacryocystotomy (procedure) |
55272009 | Dacryocystectomy (procedure) |
172261006 | Drainage of lesion of eyelid (procedure) |
172172005 | Drainage of orbit (procedure) |
48957009 | Epilation by electrolysis (procedure) |
39250009 | Enucleation (procedure) |
14509009 | Evisceration (procedure) |
75588007 | Excision of lesion of cornea (procedure) |
36436000 | Excision of lesion of eyebrow (procedure) |
172212009 | Excision of lesion of eyelid (procedure) |
47487006 | Excision of lesion of iris (procedure) |
60712003 | Excision of lesion of sclera (procedure) |
172196000 | Excision of lesion of canthus (procedure) |
397112000 | Simple excision of pterygium (procedure) |
2242005 | Reconstruction of eyelid (procedure) |
1004085005 | Injection of filling material into eyelid (procedure) |
240988007 | Division of flap (procedure) |
400929002 | Forced duction test (procedure) |
783539008 | Full thickness graft of skin to skin (procedure) |
265292003 | Goniotomy (procedure) |
4143006 | Injection of anterior chamber of eye (procedure) |
310557005 | Partial thickness corneal graft (substance) |
83694000 | Lamellar keratoplasty (procedure) |
46082001 | Lateral orbitotomy (procedure) |
419767009 | Bimanual microincisional phacoemulsification of cataract with intraocular lens implantation (procedure) |
92829008 | Glaucoma due to combination of mechanisms (disorder) |
172389006 | Mucosal graft to conjunctiva (procedure) |
86088003 | Centesis (procedure) |
42101009 | Penetrating keratoplasty (procedure) |
231724007 | Peripheral iridectomy (procedure) |
84149000 | Aspiration of cataract by phacoemulsification (procedure) |
172426003 | Removal of foreign body from cornea (procedure) |
172498005 | Removal of foreign body from iris (procedure) |
172173000 | Removal of foreign body from orbit (procedure) |
36884001 | Repair of recurrent dislocation of patella (procedure) |
58992007 | Complete patellectomy (procedure) |
52050007 | Pelvic osteotomy (procedure) |
178677007 | Posterior decompression of fracture of spine (procedure) |
52734007 | Total replacement of hip (procedure) |
785850002 | Reverse prosthetic total arthroplasty of shoulder (procedure) |
56060000 | Repair of musculotendinous cuff of shoulder (procedure) |
18557009 | Closure by suture (procedure) |
80469007 | Arthroplasty of shoulder for recurrent dislocation (procedure) |
239468007 | Arthroplasty of shoulder (procedure) |
69446009 | Skeletal traction (procedure) |
304040003 | Grafting to skin (procedure) |
6779009 | Open treatment of slipped femoral epiphysis (procedure) |
55705006 | Spinal arthrodesis (procedure) |
35443000 | Diagnostic radiography supine and erect of thoracic and lumbar spine for scoliosis (procedure) |
122478003 | Synovial biopsy (procedure) |
45247004 | Lengthening of tendon (procedure) |
281758003 | Repair of tendon (procedure) |
178156005 | Repair of tendo achilles (procedure) |
264983002 | Transfer of tendon (procedure) |
179836002 | Release of torticollis (procedure) |
609588000 | Total knee replacement (procedure) |
27813003 | Intra-articular injection (procedure) |
13714004 | Arthroscopy (procedure) |
239430005 | Ligament reconstruction (procedure) |
179353004 | Revision uncemented total knee replacement (procedure) |
86052008 | Closed reduction of fracture (procedure) |
302489004 | Removal of complete external fixator (procedure) |
180293003 | Change of plaster jacket (procedure) |
90131007 | Arthrocentesis (procedure) |
239667008 | Application of above elbow plaster cast (procedure) |
239676001 | Application of below knee plaster cast (procedure) |
63097004 | Application of long leg cast (procedure) |
180289009 | Application of plaster cast (procedure) |
37354008 | Application of shoulder spica (procedure) |
127599007 | Application of hip spica cast (procedure) |
81666003 | Strapping of ankle (procedure) |
85046002 | Strapping of elbow (procedure) |
24459003 | Strapping of finger (procedure) |
21288003 | Strapping of knee (procedure) |
229535006 | Shoulder strapping (procedure) |
41029007 | Strapping of toes (procedure) |
21411002 | Strapping of wrist (procedure) |
30549001 | Removal of suture (procedure) |
58825001 | Closed reduction of dislocation (procedure) |
70163005 | Excision of ganglion cyst (procedure) |
284101009 | Removal of implant (procedure) |
76699006 | Ligamentous reconstruction of knee, intra-articular and extra-articular (procedure) |
387731002 | Excision of lamina of vertebra (procedure) |
78918006 | Open reduction of dislocation (procedure) |
178668000 | Percutaneous discectomy (procedure) |
311479006 | Spinal instrumentation (procedure) |
439303004 | Application of rigid total contact leg cast (procedure) |
2337004 | Adductor tenotomy of hip (procedure) |
239267000 | Release of trigger finger (procedure) |
239644006 | Application of pelvic traction (procedure) |
178789004 | Manipulation of spine using traction (procedure) |
450671005 | Debridement of soft tissue (procedure) |
179709006 | Total synovectomy of joint (procedure) |
387821004 | Spinal deformity correction (procedure) |
428845007 | Intramedullary fixation with cementing of bone (procedure) |
179892002 | Arthroscopic reattachment glenoid labrum (procedure) |
699120002 | Arthroscopic repair of rotator cuff (procedure) |
301761003 | Arthroscopic synovial biopsy (procedure) |
265106004 | Insertion of Austin-Moore prosthesis (procedure) |
439756000 | Open reduction of bimalleolar fracture of lateral and medial malleoli with internal fixation (procedure) |
61916001 | Injection into bone marrow (procedure) |
239690003 | Application of buttress strapping (procedure) |
239329001 | Excision of bone (procedure) |
699119008 | Repair of medial ligament of talocrural joint (procedure) |
708899000 | Closed reduction of fracture of femur and internal fixation using dynamic condylar screw plate (procedure) |
239619003 | Dynamization of external fixator (procedure) |
239259008 | Lengthening of tendons or muscles of the flexor compartment of the forearm (procedure) |
179537001 | Excision arthroplasty (procedure) |
385523005 | External fixator using Ilizarov system (physical object) |
440418007 | Open reduction of fracture of medial malleolus with internal fixation (procedure) |
239432002 | Reconstruction of posterior cruciate ligament of knee joint (procedure) |
69171004 | Excision of radial head (procedure) |
56153009 | Reconstruction of radial head (procedure) |
112694000 | Saucerization (procedure) |
313295000 | Fixation of fracture using Herbert screw (procedure) |
257949002 | Tension band wiring of fracture (procedure) |
178493006 | Alveolar bone graft (procedure) |
180673001 | Cross finger flap (substance) |
384686000 | Reattachment of lower extremity (procedure) |
307554005 | Reconstruction of nose with flap (procedure) |
782787005 | Split thickness graft of skin (substance) |
284079008 | Revision of scar (procedure) |
405444008 | Revision of amputation of foot (procedure) |
240995003 | Release of burns contracture (procedure) |
231619001 | Surgical dehiscence of the aponeurotic insertion of Muller's muscle (procedure) |
52781008 | Congenital hip dysplasia (disorder) |
367411006 | Hamstring tendon transfer (procedure) |
32492002 | Excision of accessory navicular bone (procedure) |
308446007 | Excision of distal end of ulna (procedure) |
158965000 | Medical practitioner (occupation) |
303133007 | Responsible medical officer (occupation) |
Expansion based on SNOMED CT International edition 01-Sep 2023
This value set has 517 codes in it. In order to keep the publication size manageable, only a selection (510 codes) of the whole set of codes is shown.
Code | System | Display | Inactive |
416113008 | http://snomed.info/sct | Febrile disorder (disorder) | |
91302008 | http://snomed.info/sct | Systemic infection | |
76571007 | http://snomed.info/sct | Septic shock | |
61462000 | http://snomed.info/sct | Malaria | |
38362002 | http://snomed.info/sct | Dengue | |
20927009 | http://snomed.info/sct | Dengue hemorrhagic fever | |
409671005 | http://snomed.info/sct | Dengue shock syndrome (disorder) | |
111864006 | http://snomed.info/sct | Chikungunya fever | |
4834000 | http://snomed.info/sct | Typhoid fever | |
81000119104 | http://snomed.info/sct | Symptomatic human immunodeficiency virus infection | |
77377001 | http://snomed.info/sct | Leptospirosis | |
236071009 | http://snomed.info/sct | Chronic diarrhea | |
409966000 | http://snomed.info/sct | Acute diarrhea (disorder) | |
46799006 | http://snomed.info/sct | Dysenteric diarrhea | |
57412004 | http://snomed.info/sct | Acute viral hepatitis | |
76783007 | http://snomed.info/sct | Chronic hepatitis | |
27916005 | http://snomed.info/sct | Abscess of liver | |
186803007 | http://snomed.info/sct | Visceral leishmaniasis | |
233604007 | http://snomed.info/sct | Pneumonia | |
312682007 | http://snomed.info/sct | Empyema | |
67256000 | http://snomed.info/sct | Tuberculosis of pericardium | |
186182003 | http://snomed.info/sct | Tuberculosis of pleura | |
68566005 | http://snomed.info/sct | Urinary tract infectious disease | |
34476008 | http://snomed.info/sct | Viral encephalitis | |
48245008 | http://snomed.info/sct | Bacterial arthritis | |
19824006 | http://snomed.info/sct | Infection of skin and/or subcutaneous tissue | |
7520000 | http://snomed.info/sct | Fever of unknown origin | |
12295008 | http://snomed.info/sct | Bronchiectasis | |
10509002 | http://snomed.info/sct | Acute bronchitis | |
195951007 | http://snomed.info/sct | Acute exacerbation of chronic obstructive airways disease | |
233703007 | http://snomed.info/sct | Interstitial lung disease | |
301183007 | http://snomed.info/sct | Bacterial endocarditis | |
86348002 | http://snomed.info/sct | Mycotic endocarditis | |
31996006 | http://snomed.info/sct | Vasculitis | |
197456007 | http://snomed.info/sct | Acute pancreatitis | |
235494005 | http://snomed.info/sct | Chronic pancreatitis | |
389026000 | http://snomed.info/sct | Ascites (disorder) | |
47000000 | http://snomed.info/sct | Acute transverse myelitis | |
49436004 | http://snomed.info/sct | Atrial fibrillation | |
35304003 | http://snomed.info/sct | Cardiac tamponade | |
42343007 | http://snomed.info/sct | Congestive heart failure | |
708038006 | http://snomed.info/sct | Asthma attack | inactive |
733858005 | http://snomed.info/sct | Acute severe refractory exacerbation of asthma (disorder) | |
233765002 | http://snomed.info/sct | Respiratory failure without hypercapnia | |
709109004 | http://snomed.info/sct | Type II respiratory failure | |
409622000 | http://snomed.info/sct | Respiratory failure (disorder) | |
363732003 | http://snomed.info/sct | Addison's disease | |
7093002 | http://snomed.info/sct | Renal colic | |
42399005 | http://snomed.info/sct | Renal failure syndrome | |
128613002 | http://snomed.info/sct | Seizure disorder | |
230456007 | http://snomed.info/sct | Status epilepticus | |
230690007 | http://snomed.info/sct | CVA - Cerebrovascular accident | |
192759008 | http://snomed.info/sct | Cerebral venous sinus thrombosis | |
422504002 | http://snomed.info/sct | Ischemic stroke (disorder) | |
274100004 | http://snomed.info/sct | Cerebral hemorrhage | |
24700007 | http://snomed.info/sct | Multiple sclerosis | |
74772000 | http://snomed.info/sct | Meningomyelitis | |
25044007 | http://snomed.info/sct | Neuromyelitis optica | |
16631009 | http://snomed.info/sct | Transverse myelopathy syndrome | |
230745008 | http://snomed.info/sct | Hydrocephalus | |
21263006 | http://snomed.info/sct | Myxedema coma | |
29028009 | http://snomed.info/sct | Thyrotoxic crisis | |
90560007 | http://snomed.info/sct | Gout | |
36118008 | http://snomed.info/sct | Pneumothorax | |
257277002 | http://snomed.info/sct | Combined disorder of muscle AND peripheral nerve | |
302866003 | http://snomed.info/sct | Hypoglycaemia | |
280137006 | http://snomed.info/sct | Diabetic foot | |
420422005 | http://snomed.info/sct | Ketoacidosis due to diabetes mellitus | |
66931009 | http://snomed.info/sct | Hypercalcemia | |
5291005 | http://snomed.info/sct | Hypocalcemia | |
89627008 | http://snomed.info/sct | Hyponatremia | |
771115008 | http://snomed.info/sct | Sodium overload | |
421966007 | http://snomed.info/sct | Non-ketotic non-hyperosmolar coma due to diabetes mellitus | |
78975002 | http://snomed.info/sct | Malignant essential hypertension | |
132721000119104 | http://snomed.info/sct | Hypertensive emergency | |
127040003 | http://snomed.info/sct | Sickle cell anemia | |
39579001 | http://snomed.info/sct | Anaphylaxis | |
52072009 | http://snomed.info/sct | Heat stroke | |
55464009 | http://snomed.info/sct | Systemic lupus erythematosus | |
40956001 | http://snomed.info/sct | Guillain-Barré syndrome | |
61288004 | http://snomed.info/sct | Poisoning by venomous snake | |
8260003 | http://snomed.info/sct | Organophosphate poisoning | |
75478009 | http://snomed.info/sct | Poisoning | |
302497006 | http://snomed.info/sct | Hemodialysis procedure | |
71192002 | http://snomed.info/sct | Peritoneal dialysis | |
20720000 | http://snomed.info/sct | Plasmapheresis | |
33389009 | http://snomed.info/sct | Transfusion of whole blood | |
54790000 | http://snomed.info/sct | Transfusion of blood component | |
363679005 | http://snomed.info/sct | Imaging | |
252416005 | http://snomed.info/sct | Histopathology test | |
86273004 | http://snomed.info/sct | Biopsy | |
45900003 | http://snomed.info/sct | Esophagectomy | |
307332009 | http://snomed.info/sct | Esophagectomy and colonic interposition | |
708987006 | http://snomed.info/sct | Laparoscopic total gastrectomy (procedure) | |
26452005 | http://snomed.info/sct | Total gastrectomy | |
54956002 | http://snomed.info/sct | Gastrostomy | |
72971003 | http://snomed.info/sct | Gastrojejunostomy with vagotomy | |
46381000 | http://snomed.info/sct | Truncal vagotomy with pyloroplasty | |
287811008 | http://snomed.info/sct | Perforated peptic ulcer closure | |
235674005 | http://snomed.info/sct | Perforation of stomach | |
270909006 | http://snomed.info/sct | Duodenal perforation | |
363742001 | http://snomed.info/sct | Pyloroplasty | |
173788005 | http://snomed.info/sct | Pyloromyotomy | |
49245001 | http://snomed.info/sct | Bypass gastrojejunostomy | |
