Generated Wed Jan 24 14:54:13 IST 2024, FHIR version 4.0.1 for ndhm.in#6.0.0 (canonical = https://nrces.in/ndhm/fhir/r4 (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Use Count: 504. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://dicom.nema.org/resources/ontology/DCM | 0 | 2 | DICOM Controlled Terminology Definitions |
http://hl7.org/fhir/sid/icd-10 | 2 | 5 | ICD-10 |
http://id.who.int/icd11/mms | 0 | 1 | |
http://loinc.org | 10 | 137 | Logical Observation Identifiers, Names and Codes (LOINC) |
http://snomed.info/sct | 58 | 236 | SNOMED CT (all versions) |
http://unitsofmeasure.org | 0 | 41 | Unified Code for Units of Measure (UCUM) |
http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 1 | |
urn:ietf:bcp:13 | 0 | 4 | |
urn:ietf:bcp:47 | 0 | 5 | Tags for the Identification of Languages |
urn:iso:std:iso:3166 | 3 | 5 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
urn:iso:std:iso:3166:-2 | 1 | 1 | ISO 3166 Part 2 Country Subdivision Codes |
urn:iso:std:iso:4217 | 0 | 2 |
ValueSets fetched: