FHIR Implementation Guide for ABDM
6.5.0 - active
This page is part of the FHIR Implementation Guide for ABDM (v6.5.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-coverage-type | Version: 6.5.0 | |||
| Draft as of 2023-07-05 | Computable Name: CoverageType | |||
This ValueSet consists of a set of codes that can be utilized to categorize the insurance coverage type.
References
Generated Narrative: ValueSet ndhm-coverage-type
http://snomed.info/sct| Code | Display |
| 737481003 | Inpatient care management (procedure) |
| 108241001 | Dialysis procedure (procedure) |
| 367336001 | Chemotherapy (procedure) |
| 713603004 | Advance care planning (procedure) |
| 710967003 | Management of health status after discharge from hospital (procedure) |
| 409972000 | Pre-hospital care (situation) |
| 51032003 | Hospital admission, donor for transplant organ (procedure) |
| 49122002 | Ambulance, device (physical object) |
| 275926002 | Screening - health check (procedure) |
| 33879002 | Administration of vaccine to produce active immunity (procedure) |
| 60689008 | Home care of patient (regime/therapy) |
| 410225009 | Mental health care management (procedure) |
| 410083007 | Rehabilitation therapy management (procedure) |
| 737492002 | Outpatient care management (procedure) |
| 15220000 | Laboratory test (procedure) |
| 763158003 | Medicinal product (product) |
| 410345004 | Medical/dental care case management (procedure) |
| 385907003 | Eye care management (procedure) |
| 737850002 | Day care case management (procedure) |
| 1259939000 | Ayurveda medicine (qualifier value) |
| 1259938008 | Homeopathic medicine (qualifier value) |
| 1259940003 | Yoga medicine (qualifier value) |
| 1259218001 | Unani medicine (qualifier value) |
| 1259219009 | Siddha medicine (qualifier value) |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-Feb 2025
This value set contains 24 concepts
| Code | System | Display |
| 737481003 | http://snomed.info/sct | Inpatient care management |
| 108241001 | http://snomed.info/sct | Dialysis procedure |
| 367336001 | http://snomed.info/sct | Chemotherapy |
| 713603004 | http://snomed.info/sct | Advance care planning (procedure) |
| 710967003 | http://snomed.info/sct | Management of health status after discharge from hospital (procedure) |
| 409972000 | http://snomed.info/sct | Pre-hospital care (situation) |
| 51032003 | http://snomed.info/sct | Hospital admission, donor for transplant organ |
| 49122002 | http://snomed.info/sct | Ambulance |
| 275926002 | http://snomed.info/sct | Screening - health check |
| 33879002 | http://snomed.info/sct | Vaccination |
| 60689008 | http://snomed.info/sct | Home care of patient |
| 410225009 | http://snomed.info/sct | Mental health care management (procedure) |
| 410083007 | http://snomed.info/sct | Rehabilitation therapy management (procedure) |
| 737492002 | http://snomed.info/sct | Outpatient care management (procedure) |
| 15220000 | http://snomed.info/sct | Laboratory test |
| 763158003 | http://snomed.info/sct | Medicinal product (product) |
| 410345004 | http://snomed.info/sct | Medical/dental care case management (procedure) |
| 385907003 | http://snomed.info/sct | Eye care management (procedure) |
| 737850002 | http://snomed.info/sct | Day care case management |
| 1259939000 | http://snomed.info/sct | Ayurveda medicine (qualifier value) |
| 1259938008 | http://snomed.info/sct | Homeopathic medicine |
| 1259940003 | http://snomed.info/sct | Yoga |
| 1259218001 | http://snomed.info/sct | Unani |
| 1259219009 | http://snomed.info/sct | Siddha medicine (qualifier value) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |